avatar

csgo.exchange

  • Inventory Value
  • Item Database
  • Leaderboard
  • Price List

Price List

Items
Market = Average Steam Community Market
Show Filters

Quality

Category

Type

Weapon

Collection

Search by

▼Name Vanilla Battle-Scarred Well-Worn Field-Tested Minimal Wear Factory New
Market Market Market Market Market Market
 
'Blueberries' Buckshot | NSWC SEAL13.95
'Medium Rare' Crasswater | Guerrilla Warfare19.30
'The Doctor' Romanov | Sabre8.46
'Two Times' McCoy | TACP Cavalry4.78
'Two Times' McCoy | USAF TACP4.54
10 Year Birthday Sticker Capsule1.05
1st Lieutenant Farlow | SWAT6.80
2020 RMR Challengers0.35
2020 RMR Contenders0.41
2020 RMR Legends0.35
2021 Community Sticker Capsule1.05
3rd Commando Company | KSK10.07
Aces High Pin9.21
AK-47 | Aquamarine Revenge 19.9128.8939.3073.14132.96
AK-47 | Asiimov 26.6639.0836.0461.52272.80
AK-47 | B the Monster 0.000.000.000.000.00
AK-47 | Baroque Purple 5.655.596.036.8420.01
AK-47 | Black Laminate 35.6932.3835.9346.49188.83
AK-47 | Bloodsport  113.75117.71135.85171.80
AK-47 | Blue Laminate  22.3613.5113.7016.07
AK-47 | Cartel 10.2116.3410.0714.3131.93
AK-47 | Case Hardened 274.31269.05351.94373.69583.59
AK-47 | Crossfade 0.000.000.000.000.00
AK-47 | Elite Build 1.261.331.782.607.01
AK-47 | Emerald Pinstripe 5.035.536.819.8518.35
AK-47 | Fire Serpent 732.52678.111137.621671.121455.91
AK-47 | First Class 71.7766.4991.56104.75157.14
AK-47 | Frontside Misty 12.5016.3818.2234.0183.60
AK-47 | Fuel Injector 120.34170.98202.09318.35637.58
AK-47 | Gold Arabesque 1146.321079.581543.451747.471825.08
AK-47 | Green Laminate  23.9116.0717.0325.61
AK-47 | Head Shot 15.9221.9133.5163.50159.42
AK-47 | Hydroponic 491.46383.341836.571430.332000.00
AK-47 | Ice Coaled 7.3510.959.6817.0930.71
AK-47 | Inheritance 0.000.000.000.000.00
AK-47 | Jaguar 35.7434.9343.3772.42217.28
AK-47 | Jet Set 236.38280.77304.55367.68502.99
AK-47 | Jungle Spray 7.0410.768.1519.94165.07
AK-47 | Leet Museo 20.8226.0822.8036.6480.57
AK-47 | Legion of Anubis 8.9313.1511.4417.2132.93
AK-47 | Neon Revolution 17.6729.5120.3433.4588.82
AK-47 | Neon Rider 27.5651.8044.9482.39165.88
AK-47 | Nightwish 9.0014.9119.9643.87142.74
AK-47 | Olive Polycam 0.000.000.000.000.00
AK-47 | Orbit Mk01 15.8816.7814.1617.7628.76
AK-47 | Panthera onca 193.13186.72248.25324.34482.98
AK-47 | Phantom Disruptor 5.738.236.229.0914.37
AK-47 | Point Disarray 11.4516.2812.4619.9834.86
AK-47 | Predator 18.0517.9917.6420.2978.53
AK-47 | Rat Rod 4.854.764.897.0714.77
AK-47 | Red Laminate 43.1250.9951.1774.42255.27
AK-47 | Redline 13.5518.6221.7398.23 
AK-47 | Safari Mesh 0.170.220.170.625.15
AK-47 | Safety Net 4.977.125.368.9115.08
AK-47 | Slate 2.782.783.004.9712.25
AK-47 | Steel Delta 2.543.192.523.776.16
AK-47 | The Empress 31.2235.2742.0867.50195.95
AK-47 | The Outsiders 0.000.000.000.000.00
AK-47 | Uncharted 0.410.910.400.681.64
AK-47 | Vulcan 111.64190.48311.82591.811061.14
AK-47 | Wasteland Rebel 33.9143.6136.2057.01282.86
AK-47 | Wild Lotus 1450.811264.362012.172012.177508.00
AK-47 | X-Ray 351.33566.96959.611171.921794.57
Alyx Pin33.54
Ambush Sticker Capsule0.00
Antwerp 2022 Ancient Souvenir Package6.19
Antwerp 2022 Challengers Autograph Capsule0.72
Antwerp 2022 Challengers Sticker Capsule0.85
Antwerp 2022 Champions Autograph Capsule0.50
Antwerp 2022 Contenders Autograph Capsule0.88
Antwerp 2022 Contenders Sticker Capsule0.89
Antwerp 2022 Dust II Souvenir Package15.31
Antwerp 2022 Inferno Souvenir Package3.51
Antwerp 2022 Legends Autograph Capsule0.58
Antwerp 2022 Legends Sticker Capsule1.36
Antwerp 2022 Mirage Souvenir Package5.69
Antwerp 2022 Nuke Souvenir Package2.24
Antwerp 2022 Overpass Souvenir Package5.67
Antwerp 2022 Vertigo Souvenir Package8.19
Antwerp 2022 Viewer Pass14.77
Antwerp 2022 Viewer Pass + 3 Souvenir Tokens44.10
Anubis Collection Package2.05
Arno The Overgrown | Guerrilla Warfare8.54
Aspirant | Gendarmerie Nationale5.54
Atlanta 2017 Cache Souvenir Package22.91
Atlanta 2017 Challengers (Holo/Foil)97.34
Atlanta 2017 Cobblestone Souvenir Package1210.60
Atlanta 2017 Dust II Souvenir Package29.08
Atlanta 2017 Legends (Holo/Foil)106.05
Atlanta 2017 Mirage Souvenir Package22.39
Atlanta 2017 Nuke Souvenir Package52.52
Atlanta 2017 Overpass Souvenir Package44.52
Atlanta 2017 Train Souvenir Package13.73
Audience Participation Parcel46.48
AUG | Akihabara Accept 338.15501.11856.661674.40822.85
AUG | Amber Fade  1.441.401.492.37
AUG | Amber Slipstream 0.140.150.180.280.52
AUG | Anodized Navy    36.6049.77
AUG | Arctic Wolf 1.432.232.244.399.43
AUG | Aristocrat 0.610.760.681.272.90
AUG | Bengal Tiger 5.645.035.3411.6251.90
AUG | Carved Jade   18.7524.5741.17
AUG | Chameleon 4.454.603.544.347.38
AUG | Colony 1.441.441.502.6010.96
AUG | Condemned 0.120.120.110.141.06
AUG | Contractor 0.010.020.010.020.19
AUG | Copperhead   100.12115.11 
AUG | Daedalus 4.204.303.784.194.64
AUG | Death by Puppy  7.286.898.7415.99
AUG | Eye of Zapems 0.000.000.000.000.00
AUG | Flame Jörmungandr
AUG | Flame Jörmungandr 216.25229.50225.52333.48320.57
AUG | Fleet Flock 2.492.432.845.8415.16
AUG | Hot Rod    405.73446.77
AUG | Lil' Pig 0.000.000.000.000.00
AUG | Luxe Trim 0.000.000.000.000.00
AUG | Midnight Lily 80.4788.41209.11254.59322.06
AUG | Momentum 1.671.782.518.0428.26
AUG | Navy Murano 1.081.091.241.826.24
AUG | Plague 0.390.890.481.041.95
AUG | Radiation Hazard 1.271.331.501.982.60
AUG | Random Access 1.251.371.734.7611.48
AUG | Ricochet 0.080.310.110.331.11
AUG | Sand Storm 45.3346.6959.2773.2589.67
AUG | Snake Pit 0.040.040.040.070.19
AUG | Spalted Wood 3.683.183.893.934.01
AUG | Storm 0.010.020.020.051.02
AUG | Stymphalian 1.962.282.054.499.74
AUG | Surveillance 0.390.390.300.430.67
AUG | Sweeper 0.030.020.020.030.06
AUG | Syd Mead 1.833.282.225.6012.02
AUG | Tom Cat 0.080.090.090.150.42
AUG | Torque 7.128.337.769.3812.22
AUG | Triqua 0.080.090.080.160.62
AUG | Wings    21.1822.49
Autograph Capsule | Astralis | Atlanta 20176.61
Autograph Capsule | Astralis | Cologne 201614.27
Autograph Capsule | Astralis | MLG Columbus 20167.73
Autograph Capsule | Challengers (Foil) | Atlanta 201775.50
Autograph Capsule | Challengers (Foil) | Cluj-Napoca 201552.15
Autograph Capsule | Challengers (Foil) | Cologne 201678.28
Autograph Capsule | Challengers (Foil) | MLG Columbus 201637.90
Autograph Capsule | Cloud9 G2A | Cologne 20159.68
Autograph Capsule | Cloud9 | Cluj-Napoca 201511.54
Autograph Capsule | Cloud9 | MLG Columbus 201622.77
Autograph Capsule | Counter Logic Gaming | Cluj-Napoca 20159.59
Autograph Capsule | Counter Logic Gaming | Cologne 20154.45
Autograph Capsule | Counter Logic Gaming | Cologne 201614.43
Autograph Capsule | Counter Logic Gaming | MLG Columbus 20164.15
Autograph Capsule | FaZe Clan | Atlanta 20179.73
Autograph Capsule | FaZe Clan | Cologne 20168.81
Autograph Capsule | FaZe Clan | MLG Columbus 20166.34
Autograph Capsule | Flipsid3 Tactics | Atlanta 20177.47
Autograph Capsule | Flipsid3 Tactics | Cluj-Napoca 20159.90
Autograph Capsule | Flipsid3 Tactics | Cologne 20157.67
Autograph Capsule | Flipsid3 Tactics | Cologne 20167.95
Autograph Capsule | Flipsid3 Tactics | MLG Columbus 20166.15
Autograph Capsule | Fnatic | Atlanta 20177.81
Autograph Capsule | Fnatic | Cluj-Napoca 20156.35
Autograph Capsule | Fnatic | Cologne 20154.42
Autograph Capsule | Fnatic | Cologne 20167.36
Autograph Capsule | Fnatic | MLG Columbus 20164.82
Autograph Capsule | G2 Esports | Atlanta 20177.42
Autograph Capsule | G2 Esports | Cluj-Napoca 20154.92
Autograph Capsule | G2 Esports | Cologne 201616.33
Autograph Capsule | G2 Esports | MLG Columbus 201613.68
Autograph Capsule | Gambit Gaming | Atlanta 20177.75
Autograph Capsule | Gambit Gaming | Cologne 20168.03
Autograph Capsule | Gambit Gaming | MLG Columbus 20164.82
Autograph Capsule | GODSENT | Atlanta 20176.75
Autograph Capsule | Group A (Foil) | Cologne 201518.54
Autograph Capsule | Group B (Foil) | Cologne 201522.91
Autograph Capsule | Group C (Foil) | Cologne 201525.32
Autograph Capsule | Group D (Foil) | Cologne 201533.39
Autograph Capsule | HellRaisers | Atlanta 20178.59
Autograph Capsule | Legends (Foil) | Atlanta 201798.30
Autograph Capsule | Legends (Foil) | Cluj-Napoca 201523.52
Autograph Capsule | Legends (Foil) | Cologne 201651.79
Autograph Capsule | Legends (Foil) | MLG Columbus 201634.40
Autograph Capsule | Luminosity Gaming | Cluj-Napoca 201510.15
Autograph Capsule | Luminosity Gaming | Cologne 201513.78
Autograph Capsule | Luminosity Gaming | MLG Columbus 20167.84
Autograph Capsule | mousesports | Atlanta 20179.77
Autograph Capsule | mousesports | Cluj-Napoca 201537.55
Autograph Capsule | mousesports | Cologne 20157.13
Autograph Capsule | mousesports | Cologne 201611.37
Autograph Capsule | mousesports | MLG Columbus 201612.10
Autograph Capsule | Natus Vincere | Atlanta 201720.49
Autograph Capsule | Natus Vincere | Cluj-Napoca 20154.87
Autograph Capsule | Natus Vincere | Cologne 20157.81
Autograph Capsule | Natus Vincere | Cologne 201611.72
Autograph Capsule | Natus Vincere | MLG Columbus 20165.44
Autograph Capsule | Ninjas in Pyjamas | Cluj-Napoca 20153.77
Autograph Capsule | Ninjas in Pyjamas | Cologne 20154.24
Autograph Capsule | Ninjas in Pyjamas | Cologne 20165.98
Autograph Capsule | Ninjas in Pyjamas | MLG Columbus 20165.02
Autograph Capsule | North | Atlanta 20176.20
Autograph Capsule | OpTic Gaming | Atlanta 201717.05
Autograph Capsule | OpTic Gaming | Cologne 201610.28
Autograph Capsule | Renegades | Cologne 20159.78
Autograph Capsule | SK Gaming | Atlanta 20177.23
Autograph Capsule | SK Gaming | Cologne 20166.15
Autograph Capsule | Splyce | MLG Columbus 20165.31
Autograph Capsule | Team Dignitas | Cluj-Napoca 201518.21
Autograph Capsule | Team Dignitas | Cologne 201619.19
Autograph Capsule | Team eBettle | Cologne 20155.37
Autograph Capsule | Team EnVyUs | Atlanta 20177.39
Autograph Capsule | Team EnVyUs | Cluj-Napoca 20155.69
Autograph Capsule | Team EnVyUs | Cologne 20155.21
Autograph Capsule | Team EnVyUs | Cologne 201618.32
Autograph Capsule | Team EnVyUs | MLG Columbus 20165.12
Autograph Capsule | Team Immunity | Cologne 20157.40
Autograph Capsule | Team Kinguin | Cologne 20156.45
Autograph Capsule | Team Liquid | Atlanta 201712.87
Autograph Capsule | Team Liquid | Cluj-Napoca 201515.80
Autograph Capsule | Team Liquid | Cologne 20169.25
Autograph Capsule | Team Liquid | MLG Columbus 20166.52
Autograph Capsule | Team SoloMid | Cluj-Napoca 20155.05
Autograph Capsule | Team SoloMid | Cologne 20155.10
Autograph Capsule | Titan | Cluj-Napoca 201514.67
Autograph Capsule | Titan | Cologne 201520.51
Autograph Capsule | Vexed Gaming | Cluj-Napoca 20157.66
Autograph Capsule | Virtus.Pro | Atlanta 20174.35
Autograph Capsule | Virtus.Pro | Cluj-Napoca 20154.42
Autograph Capsule | Virtus.Pro | Cologne 20154.08
Autograph Capsule | Virtus.Pro | Cologne 20167.93
Autograph Capsule | Virtus.Pro | MLG Columbus 20166.24
AWP | Acheron 0.961.621.031.783.76
AWP | Asiimov 100.36133.76182.66  
AWP | Atheris 2.422.883.707.1417.62
AWP | Black Nile 3.593.892.524.719.57
AWP | BOOM   100.23122.57458.57
AWP | Capillary 0.270.510.260.592.67
AWP | Chromatic Aberration 9.2716.4512.6023.2938.58
AWP | Chrome Cannon 0.000.000.000.000.00
AWP | CMYK 0.000.000.000.000.00
AWP | Containment Breach 61.0279.94112.79199.62565.22
AWP | Corticera   17.2318.2951.43
AWP | Crakow! 0.000.000.000.000.00
AWP | Desert Hydra 1494.681460.311682.661781.491802.60
AWP | Doodle Lore 33.2684.9792.06131.92263.09
AWP | Dragon Lore 1721.973479.001792.381778.078583.00
AWP | Duality 6.7411.138.1915.7532.35
AWP | Electric Hive  52.1940.2656.1981.54
AWP | Elite Build 13.0414.4916.7225.6943.74
AWP | Exoskeleton 2.472.563.024.9812.05
AWP | Fade    999.981781.04
AWP | Fever Dream 8.909.399.5511.9517.00
AWP | Graphite    222.27215.71
AWP | Gungnir 4140.004448.005195.006647.007544.00
AWP | Hyper Beast 28.8332.8542.8172.08145.68
AWP | Lightning Strike    671.07756.45
AWP | Man-o'-war   43.0845.08 
AWP | Medusa 1773.871792.111699.521668.092009.67
AWP | Mortis 2.473.392.394.479.72
AWP | Neo-Noir 25.9630.0329.7035.8046.39
AWP | Oni Taiji 216.58265.95418.92555.32711.45
AWP | PAW 2.002.022.113.485.84
AWP | Phobos  4.271.451.622.51
AWP | Pink DDPAT 36.0830.0537.2768.56203.47
AWP | Pit Viper 0.750.830.520.98 
AWP | POP AWP  4.384.335.478.16
AWP | Redline  60.6549.0083.62 
AWP | Safari Mesh 0.210.110.100.183.51
AWP | Silk Tiger 114.59111.55169.97285.06356.20
AWP | Snake Camo 106.09109.50115.10135.42204.73
AWP | Sun in Leo 21.7920.4819.2725.7635.15
AWP | The Prince 1215.231846.001717.752000.001661.99
AWP | Wildfire 43.7771.8872.68117.32199.96
AWP | Worm God  2.031.822.223.26
B Squadron Officer | SAS5.60
Baggage Pin3.30
Battlefield 2042 Sticker Capsule1.08
Bayonet975.37     
Bayonet | Autotronic 623.92613.55763.79992.46959.76
Bayonet | Black Laminate 443.54440.12480.71534.13510.44
Bayonet | Blue Steel 421.20451.78491.59618.52408.15
Bayonet | Boreal Forest 272.08285.10308.84333.431200.00
Bayonet | Bright Water 262.28336.80383.14447.29602.74
Bayonet | Case Hardened 607.46587.93557.23656.21497.30
Bayonet | Crimson Web 398.81377.08451.50732.882061.00
Bayonet | Damascus Steel 324.51359.20478.12588.70558.02
Bayonet | Doppler    899.621003.66
Bayonet | Fade    603.261426.30
Bayonet | Forest DDPAT 269.88268.43289.95345.39313.36
Bayonet | Freehand 275.88357.97373.26509.64671.38
Bayonet | Gamma Doppler    1322.601385.81
Bayonet | Lore 533.96596.36840.441069.581246.27
Bayonet | Marble Fade    719.071185.65
Bayonet | Night 328.01322.15333.62436.73404.90
Bayonet | Rust Coat 362.41351.62   
Bayonet | Safari Mesh 274.95271.39284.27293.80181.79
Bayonet | Scorched 276.06279.27286.81341.61218.71
Bayonet | Slaughter   592.15722.09920.64
Bayonet | Stained 335.31351.36429.89442.35333.95
Bayonet | Tiger Tooth    547.69951.54
Bayonet | Ultraviolet 291.68311.68342.68484.29499.08
Bayonet | Urban Masked 276.16278.13275.83383.22207.60
Berlin 2019 Dust II Souvenir Package10.86
Berlin 2019 Inferno Souvenir Package8.31
Berlin 2019 Legends (Holo/Foil)1.76
Berlin 2019 Legends Autograph Capsule0.90
Berlin 2019 Minor Challengers (Holo/Foil)1.83
Berlin 2019 Minor Challengers Autograph Capsule2.28
Berlin 2019 Mirage Souvenir Package13.45
Berlin 2019 Nuke Souvenir Package13.83
Berlin 2019 Overpass Souvenir Package9.70
Berlin 2019 Returning Challengers (Holo/Foil)2.44
Berlin 2019 Returning Challengers Autograph Capsule0.87
Berlin 2019 Train Souvenir Package11.81
Berlin 2019 Vertigo Souvenir Package11.28
Berlin 2019 Viewer Pass13.91
Berlin 2019 Viewer Pass + 3 Souvenir Tokens61.86
Bestiary Capsule1.07
Bio-Haz Specialist | SWAT8.33
Black Mesa Pin5.38
Blackwolf | Sabre5.38
Bloodhound Gloves | Bronzed 95.89103.9799.67191.22940.62
Bloodhound Gloves | Charred 110.44110.73125.45334.05810.63
Bloodhound Gloves | Guerrilla 81.60104.5795.98156.73807.74
Bloodhound Gloves | Snakebite 95.1688.9696.94199.751059.46
Bloodhound Pin7.14
Bloody Darryl The Strapped | The Professionals25.22
Boston 2018 Attending Legends (Holo/Foil)31.43
Boston 2018 Attending Legends Autograph Capsule18.45
Boston 2018 Cache Souvenir Package19.82
Boston 2018 Cobblestone Souvenir Package1222.55
Boston 2018 Inferno Souvenir Package11.74
Boston 2018 Legends (Holo/Foil)163.96
Boston 2018 Legends Autograph Capsule147.49
Boston 2018 Minor Challengers (Holo/Foil)124.43
Boston 2018 Minor Challengers Autograph Capsule207.75
Boston 2018 Minor Challengers with Flash Gaming (Holo/Foil)43.71
Boston 2018 Minor Challengers with Flash Gaming Autograph Capsule25.16
Boston 2018 Mirage Souvenir Package12.84
Boston 2018 Nuke Souvenir Package49.13
Boston 2018 Overpass Souvenir Package43.29
Boston 2018 Returning Challengers (Holo/Foil)46.79
Boston 2018 Returning Challengers Autograph Capsule19.14
Boston 2018 Train Souvenir Package10.70
Bowie Knife262.10     
Bowie Knife | Autotronic 251.19310.81290.70356.10449.57
Bowie Knife | Black Laminate 229.43198.99215.83223.61289.95
Bowie Knife | Blue Steel 211.02218.39231.78263.32273.48
Bowie Knife | Boreal Forest 129.66131.13153.43168.36210.29
Bowie Knife | Bright Water 133.16165.77171.27196.64201.28
Bowie Knife | Case Hardened 260.61289.44344.22409.50332.36
Bowie Knife | Crimson Web 217.15275.19334.42514.53880.90
Bowie Knife | Damascus Steel 185.50192.81231.83254.81308.36
Bowie Knife | Doppler      
Bowie Knife | Fade    428.99739.53
Bowie Knife | Forest DDPAT 123.20140.44150.60161.95176.29
Bowie Knife | Freehand 154.06202.47209.46272.15280.75
Bowie Knife | Gamma Doppler     644.22
Bowie Knife | Lore 244.37295.18306.38460.32692.63
Bowie Knife | Marble Fade    477.09524.98
Bowie Knife | Night 140.68153.37169.16223.38391.86
Bowie Knife | Rust Coat 146.42149.37   
Bowie Knife | Safari Mesh 144.60125.25138.45137.01627.57
Bowie Knife | Scorched 126.54130.23146.59146.78151.97
Bowie Knife | Slaughter   424.40420.97468.97
Bowie Knife | Stained 165.43211.68190.00202.67201.24
Bowie Knife | Tiger Tooth    383.92449.97
Bowie Knife | Ultraviolet 145.51168.36173.94218.45323.48
Bowie Knife | Urban Masked 132.60136.19155.02182.58136.02
Bravo Pin4.64
Brigadier General Pin17.12
Broken Fang Gloves | Jade 121.12139.32173.50357.091633.87
Broken Fang Gloves | Needle Point 79.0683.7589.51138.99331.95
Broken Fang Gloves | Unhinged 68.4272.5384.45166.48456.65
Broken Fang Gloves | Yellow-banded 82.14101.71112.96194.55885.48
Buckshot | NSWC SEAL4.24
Butterfly Knife1865.48     
Butterfly Knife | Autotronic 1347.201165.901755.361805.481837.50
Butterfly Knife | Black Laminate 1190.571210.991354.691458.031461.01
Butterfly Knife | Blue Steel 1148.671075.071419.911273.401038.49
Butterfly Knife | Boreal Forest 712.50742.14799.98925.82341.80
Butterfly Knife | Bright Water 710.25913.181114.251226.251326.41
Butterfly Knife | Case Hardened 1119.121036.731215.641373.441097.42
Butterfly Knife | Crimson Web 1024.721124.941448.531736.262070.82
Butterfly Knife | Damascus Steel 606.85784.631167.281188.901454.14
Butterfly Knife | Doppler     1818.23
Butterfly Knife | Fade    1387.421774.36
Butterfly Knife | Forest DDPAT 712.62756.93778.30853.24465.62
Butterfly Knife | Freehand 642.48950.091104.051668.341498.90
Butterfly Knife | Gamma Doppler     1847.27
Butterfly Knife | Lore 1442.431497.102000.001773.201744.78
Butterfly Knife | Marble Fade    2000.001842.26
Butterfly Knife | Night 790.26844.34917.681296.28604.30
Butterfly Knife | Rust Coat 919.16734.13   
Butterfly Knife | Safari Mesh 746.46763.04565.45905.62877.14
Butterfly Knife | Scorched 708.10718.52763.26815.48319.17
Butterfly Knife | Slaughter   1646.061743.961764.29
Butterfly Knife | Stained 1008.65873.09870.601011.46729.51
Butterfly Knife | Tiger Tooth    1238.261842.01
Butterfly Knife | Ultraviolet 758.03896.801014.521448.61897.32
Butterfly Knife | Urban Masked 742.91736.05815.21898.001106.20
Cache Pin12.88
Canals Pin2.73
Charm | Baby Karat CT
Charm | Baby Karat T
Charm | Baby's AK
Charm | Backsplash
Charm | Big Kev
Charm | Chicken Lil'
Charm | Diamond Dog
Charm | Die-cast AK
Charm | Diner Dog
Charm | Disco MAC
Charm | Glamour Shot
Charm | Hot Hands
Charm | Hot Howl
Charm | Hot Sauce
Charm | Hot Wurst
Charm | Lil' Ava
Charm | Lil' Cap Gun
Charm | Lil' Crass
Charm | Lil' Monster
Charm | Lil' Sandy
Charm | Lil' SAS
Charm | Lil' Squatch
Charm | Lil' Squirt
Charm | Lil' Teacup
Charm | Lil' Whiskers
Charm | Pinch O' Salt
Charm | Pocket AWP
Charm | POP Art
Charm | Semi-Precious
Charm | Stitch-Loaded
Charm | That's Bananas
Charm | Titeenium AWP
Charm | Whittle Knife
Chef d'Escadron Rouchard | Gendarmerie Nationale16.39
Chem-Haz Capitaine | Gendarmerie Nationale15.41
Chem-Haz Specialist | SWAT8.96
Chicken Capsule1.08
Chroma 2 Case3.25
Chroma 2 Case Key18.12
Chroma 3 Case2.86
Chroma 3 Case Key16.69
Chroma Case3.66
Chroma Case Key16.42
Chroma Pin14.16
City 17 Pin3.62
Civil Protection Pin17.67
Classic Knife560.98     
Classic Knife | Blue Steel 237.14267.28245.40282.84333.57
Classic Knife | Boreal Forest 174.03212.60183.88173.58247.53
Classic Knife | Case Hardened 284.00319.88445.49391.20506.01
Classic Knife | Crimson Web 585.23820.40429.57438.091784.02
Classic Knife | Fade    615.811117.55
Classic Knife | Forest DDPAT 166.61189.29174.15173.51220.70
Classic Knife | Night Stripe 225.97325.57244.07214.78305.78
Classic Knife | Safari Mesh 159.86170.16173.27165.13185.53
Classic Knife | Scorched 177.88210.68179.40173.67178.89
Classic Knife | Slaughter   441.53467.99666.91
Classic Knife | Stained 203.79237.63245.38268.29257.10
Classic Knife | Urban Masked 162.08190.31172.46178.24230.40
Clutch Case0.83
Clutch Case Key20.78
CMB Pin4.24
Cmdr. Davida 'Goggles' Fernandez | SEAL Frogman57.23
Cmdr. Frank 'Wet Sox' Baroud | SEAL Frogman47.89
Cmdr. Mae 'Dead Cold' Jamison | SWAT10.41
Cobblestone Pin8.90
Col. Mangos Dabisi | Guerrilla Warfare18.99
Collectible Pins Capsule Series 110.78
Collectible Pins Capsule Series 210.75
Collectible Pins Capsule Series 310.72
Cologne 2016 Cache Souvenir Package30.58
Cologne 2016 Challengers (Holo/Foil)50.99
Cologne 2016 Cobblestone Souvenir Package1224.61
Cologne 2016 Dust II Souvenir Package41.16
Cologne 2016 Legends (Holo/Foil)36.80
Cologne 2016 Mirage Souvenir Package26.50
Cologne 2016 Nuke Souvenir Package52.61
Cologne 2016 Overpass Souvenir Package103.58
Cologne 2016 Train Souvenir Package18.07
Combine Helmet Pin4.89
Community Capsule 20181.08
Community Graffiti Box 11.07
Community Sticker Capsule 15.10
Community Sticker Capsule 1 Key5.61
Copenhagen 2024 Ancient Souvenir Package0.00
Copenhagen 2024 Anubis Souvenir Package0.00
Copenhagen 2024 Challengers Autograph Capsule0.00
Copenhagen 2024 Challengers Sticker Capsule0.00
Copenhagen 2024 Champions Autograph Capsule
Copenhagen 2024 Contenders Autograph Capsule0.00
Copenhagen 2024 Contenders Sticker Capsule0.00
Copenhagen 2024 Inferno Souvenir Package0.00
Copenhagen 2024 Legends Autograph Capsule0.00
Copenhagen 2024 Legends Sticker Capsule0.00
Copenhagen 2024 Mirage Souvenir Package0.00
Copenhagen 2024 Nuke Souvenir Package0.00
Copenhagen 2024 Overpass Souvenir Package0.00
Copenhagen 2024 Vertigo Souvenir Package0.00
Copenhagen 2024 Viewer Pass0.00
Copenhagen 2024 Viewer Pass + 3 Souvenir Tokens0.00
Copper Lambda Pin6.60
Crasswater The Forgotten | Guerrilla Warfare12.75
CS20 Case1.07
CS20 Case Key23.35
CS20 Sticker Capsule1.07
CS:GO Capsule Key3.54
CS:GO Case Key8.00
CS:GO Graffiti Box1.05
CS:GO Patch Pack1.78
CS:GO Weapon Case108.82
CS:GO Weapon Case 218.90
CS:GO Weapon Case 311.75
CZ75-Auto | Army Sheen   1.851.873.29
CZ75-Auto | Chalice    1800.00430.85
CZ75-Auto | Circaetus 0.130.130.130.250.55
CZ75-Auto | Crimson Web 1.641.971.922.3826.45
CZ75-Auto | Distressed 0.070.080.080.140.37
CZ75-Auto | Eco 0.590.650.811.764.04
CZ75-Auto | Emerald    32.5632.62
CZ75-Auto | Emerald Quartz 76.7552.31105.64116.17112.35
CZ75-Auto | Framework 0.600.470.460.520.86
CZ75-Auto | Green Plaid 3.644.182.263.094.90
CZ75-Auto | Hexane  4.192.732.535.50
CZ75-Auto | Imprint 0.090.100.120.170.57
CZ75-Auto | Indigo 1.091.081.181.746.26
CZ75-Auto | Jungle Dashed 0.380.390.400.421.68
CZ75-Auto | Midnight Palm 2.222.382.422.492.63
CZ75-Auto | Nitro 11.009.1910.2211.2055.81
CZ75-Auto | Poison Dart 3.509.773.704.6913.40
CZ75-Auto | Pole Position 0.390.530.470.922.52
CZ75-Auto | Polymer 0.180.150.160.230.42
CZ75-Auto | Red Astor 0.400.390.460.812.24
CZ75-Auto | Silver    4.464.19
CZ75-Auto | Slalom 0.000.000.000.000.00
CZ75-Auto | Syndicate 3.803.843.905.729.16
CZ75-Auto | Tacticat 0.450.550.490.941.88
CZ75-Auto | The Fuschia Is Now  29.6826.4444.0477.43
CZ75-Auto | Tigris 0.701.150.751.102.58
CZ75-Auto | Tread Plate   8.679.1211.52
CZ75-Auto | Tuxedo 0.760.880.931.412.44
CZ75-Auto | Twist 3.693.673.603.665.06
CZ75-Auto | Vendetta 0.500.550.640.781.34
CZ75-Auto | Victoria 9.3210.418.119.8118.08
CZ75-Auto | Xiangliu 9.028.779.4311.8515.92
CZ75-Auto | Yellow Jacket 4.435.035.458.8416.62
D Squadron Officer | NZSAS29.25
Danger Zone Case1.14
Danger Zone Case Key23.45
Death Sentence Pin3.42
Desert Eagle | Blaze    638.33857.48
Desert Eagle | Blue Ply 0.140.140.180.341.54
Desert Eagle | Bronze Deco 1.050.300.250.751.60
Desert Eagle | Calligraffiti 0.000.000.000.000.00
Desert Eagle | Cobalt Disruption   77.1582.61117.17
Desert Eagle | Code Red 19.6723.2427.9844.3097.81
Desert Eagle | Conspiracy   6.267.1511.52
Desert Eagle | Corinthian  0.730.500.741.25
Desert Eagle | Crimson Web 6.868.277.7029.70133.96
Desert Eagle | Directive 0.410.480.521.8513.10
Desert Eagle | Emerald Jörmungandr
Desert Eagle | Emerald Jörmungandr 107.63167.28285.98326.91418.63
Desert Eagle | Fennec Fox 243.86199.70395.46461.45612.61
Desert Eagle | Golden Koi    88.4995.52
Desert Eagle | Hand Cannon 1293.75128.32348.64363.28454.69
Desert Eagle | Heat Treated 0.000.000.000.000.00
Desert Eagle | Heirloom 8.097.817.7811.9321.16
Desert Eagle | Hypnotic    141.90156.63
Desert Eagle | Kumicho Dragon 16.0525.5619.9730.8945.40
Desert Eagle | Light Rail 0.911.030.972.256.60
