avatar

csgo.exchange

  • Inventory Value
  • Item Database
  • Leaderboard
  • Price List

Item Showcase

avatar

✪The most diabolical lick>:)

14.98

★ Karambit | Tiger Tooth (Factory New)
1779.40

Karambit | Tiger Tooth

Covert
Exterior: Factory New
[BS]
[WW]
[FT]
[MW]
[FN]
0.03261278197169303894
MAX 0.08
MIN 0.00
1
0.45
0.38
0.15
0.07
0.00
Pattern Index: 8 (Drop)
Current ID: 6268811766
Original ID: 2343919585

Total = 1779.4

This item not longer exist on this inventory


History:
  • Flow
  • Details
ID Item Owner Date Notes
38982548616 2024-08-14 07:55:03
33527511538 2023-09-27 13:11:46
26920048740 2022-09-01 04:04:30
26681916762 2022-08-14 09:31:51
26231096388 2022-06-23 17:05:42
14302892055 2021-03-31 21:08:53 This item could exist on this inventory...
20609341511 2021-02-06 12:28:54
19508465471 2020-09-14 12:47:47
19145437397 2020-08-03 11:34:44
19060276288 2020-07-19 21:25:22
18953378758 2020-07-05 14:04:19
18762826224 2020-06-08 14:22:39
18623250569 2020-05-14 11:52:26
18475223554 2020-04-28 07:08:18
17473457937 2020-01-04 05:18:09
16979389035 2019-11-01 15:00:48
17011165641 2019-10-26 07:59:41
16919278115 2019-10-09 07:57:39
16861264665 2019-10-02 02:23:21
15856266507 2019-04-17 18:37:29
15582594295 2019-03-02 07:35:36
15373775801 2019-01-21 08:47:18
14974070345 2018-10-28 20:12:05
14866958797 2018-09-27 12:25:57
14799050482 2018-09-17 09:45:46
14572449083 2018-06-26 09:14:43 SteamRep Marked
14529506506 2018-06-07 12:35:44
14479802493 2018-05-22 17:54:55
14457958054 2018-05-06 14:21:11
14380935646 2018-04-10 04:35:18
14113100222 2018-03-21 18:59:50
14082964273 2018-03-11 04:26:10
14032494814 2018-03-03 22:26:46
14020333424 2018-03-03 03:41:06
14012742941 2018-03-02 15:28:50
13992960177 2018-02-28 23:05:24
13992876294 2018-02-28 22:56:56
13992086150 2018-02-28 21:33:04
13992038964 2018-02-28 21:28:58
13989181775 2018-02-28 17:58:01
13987669670 2018-02-28 16:13:40
13985781038 2018-02-28 14:10:28
13985042943 2018-02-28 13:20:53
13979183882 2018-02-27 22:10:55
13978948666 2018-02-27 21:34:56
13974682931 2018-02-27 18:03:45
13772517140 2018-02-12 12:50:35
13730342898 2018-02-09 12:15:53
13718664106 2018-02-08 12:57:45
13718591033 2018-02-08 12:49:55
13087513145 2018-01-23 16:07:26 This item could exist on this inventory... (Private Profile)
13457508783 2018-01-21 21:11:09
13455839742 2018-01-21 09:27:13
13434958365 2018-01-20 04:39:01
12884497277 2017-12-04 18:36:50
12840157818 2017-11-30 12:52:40
12838111065 2017-11-30 10:28:13
12818794122 2017-11-28 13:37:33
12816644853 2017-11-28 00:32:33
12789301714 2017-11-25 20:23:41
12759161509 2017-11-23 11:05:50
12117288106 2017-10-01 16:26:30
12085750323 2017-09-30 20:09:30
11966660134 2017-09-21 19:59:51
11900657732 2017-09-16 03:41:13
11322312142 2017-08-07 09:01:42
11251787578 2017-07-30 02:36:46
11200059712 2017-07-26 10:45:29
11172295864 2017-07-25 08:31:12
10579408961 2017-07-01 21:30:53
10591515417 2017-06-18 22:30:10
10579339150 2017-06-11 01:12:55
10578809532 2017-06-11 00:01:36
10553020068 2017-06-09 03:28:12
10522276803 2017-06-06 22:10:54
9897003674 2017-04-18 20:31:35
9244869943 2017-03-27 18:15:51
9407248386 2017-03-10 12:24:34
9404828507 2017-03-10 05:54:48
9404539325 2017-03-10 04:10:58
9400242266 2017-03-09 18:52:19
9319402545 2017-03-04 20:15:29
9312749028 2017-03-02 16:17:26
9295134526 2017-03-01 08:21:29
9275470503 2017-02-28 11:59:51
9259206564 2017-02-26 13:50:42
9105185264 2017-02-13 15:51:00
9100270372 2017-02-13 05:03:32
9100243940 2017-02-13 04:53:27
9087197777 2017-02-12 18:44:05
9087108494 2017-02-12 06:34:05
9084271504 2017-02-12 03:39:26
8985688677 2017-02-11 05:40:35
9065015348 2017-02-10 18:05:45
9050120924 2017-02-09 15:48:15
8841000576 2017-01-28 01:49:47
8803734275 2017-01-20 20:10:50
8791991327 2017-01-19 18:28:17
8645140766 2017-01-18 23:35:57
8782125234 2017-01-18 19:16:36
8644920744 2017-01-06 17:43:04
8603285973 2017-01-03 01:33:09
8422259406 2016-12-17 16:35:27
8422035144 2016-12-17 01:44:41
8391889288 2016-12-16 17:00:50
7915298689 2016-10-28 21:17:17
7838982671 2016-10-21 13:40:18
7812881028 2016-10-20 19:13:21
7804276032 2016-10-19 06:29:45
7812818302 2016-10-18 16:39:16
7764389748 2016-10-14 22:09:38
7664305296 2016-10-08 11:10:18
7677326669 2016-10-05 17:16:12
7659870770 2016-10-03 18:20:47
7643141007 2016-10-02 21:35:41
7640092822 2016-10-01 19:36:01
7602758518 2016-09-28 08:51:15
7525698708 2016-09-23 06:25:04 This item could exist on this inventory... (Private Profile)
7541896191 2016-09-22 09:33:37
7534361531 2016-09-21 14:53:56
7469178999 2016-09-14 07:22:11
7349106836 2016-09-04 09:05:47
7318397583 2016-08-29 19:42:18
7309865103 2016-08-28 10:13:39
7297612217 2016-08-27 00:44:26
7292393841 2016-08-26 15:05:29
7251448718 2016-08-23 09:44:46
7093402859 2016-08-12 05:16:35
7087343949 2016-08-03 16:54:40
7044797672 2016-08-02 21:56:10
6968768888 2016-07-21 13:14:55
6915142189 2016-07-15 04:09:58
6792061754 2016-07-04 12:34:22
6787113694 2016-07-03 21:22:52 This item could exist on this inventory... (Private Profile)
6776767038 2016-07-03 14:51:14
6722563773 2016-07-01 00:45:49
6651392765 2016-06-21 17:17:17
6650605798 2016-06-21 09:41:59
6650210353 2016-06-21 08:44:27
6640062480 2016-06-20 13:01:23
6620568972 2016-06-20 07:39:16
6564789883 2016-06-18 02:54:37
6511270974 2016-06-09 23:37:49
6487237343 2016-06-06 23:21:40
6478561709 2016-06-06 08:02:35
6467544807 2016-06-05 16:15:51
6403609152 2016-05-30 21:58:25
6370389209 2016-05-30 09:48:06
6394732699 2016-05-30 02:45:43
6364017743 2016-05-27 15:11:50
6342603543 2016-05-26 13:09:02
6268811766 2016-05-26 08:08:44
6308296988 2016-05-23 01:07:39
6229354644 2016-05-20 20:57:40
6249065415 2016-05-18 02:06:34
6232933271 2016-05-16 17:11:44
6222884111 2016-05-15 20:11:13
6217223711 2016-05-15 12:18:05
6180047686 2016-05-13 19:01:28
6152162585 2016-05-12 04:41:14
6086458037 2016-05-05 03:16:46
6086385503 2016-05-05 00:50:49
6034605813 2016-05-01 03:30:38
6033747532 2016-05-01 01:18:54 SteamRep Marked
6020453435 2016-04-30 06:51:38
5980360909 2016-04-27 10:54:20
5979928474 2016-04-27 05:39:37
5961021778 2016-04-27 04:56:56
5979475069 2016-04-27 03:08:26
5979449080 2016-04-27 03:01:58
5968495290 2016-04-26 06:18:24
5923861677 2016-04-24 00:06:09
5914692702 2016-04-23 03:09:50
5897488456 2016-04-20 14:14:11
5883558274 2016-04-19 10:42:03
5815533624 2016-04-16 03:09:28
5838739219 2016-04-15 21:11:43
5820802435 2016-04-15 16:51:16
5799960159 2016-04-13 06:54:44
5797860292 2016-04-12 14:19:10
5795334836 2016-04-12 09:20:26
5779456065 2016-04-10 21:24:53
5721273390 2016-04-06 12:10:24
5720972559 2016-04-06 10:49:30
5706575793 2016-04-04 23:05:20
5681507321 2016-04-03 14:03:15
5291695837 2016-04-01 03:10:11
5550651409 2016-03-30 05:32:40
5607527421 2016-03-29 11:10:06 SteamRep Marked
5604457303 2016-03-29 02:18:11 SteamRep Marked
5592021220 2016-03-28 00:58:25
5591547220 2016-03-28 00:55:54
5589492625 2016-03-27 22:42:00
5586272631 2016-03-27 17:27:59
5585058282 2016-03-27 14:25:38
5584457992 2016-03-27 13:20:54
5527142496 2016-03-22 17:36:08
5526809635 2016-03-22 14:30:50 SteamRep Marked
5526646509 2016-03-22 14:03:49 SteamRep Marked
5526381463 2016-03-22 13:36:45
5503981621 2016-03-22 12:44:42
5501834560 2016-03-20 09:01:16
5500088700 2016-03-20 02:58:49
5436270752 2016-03-19 05:13:59
5418004203 2016-03-12 16:58:49
5356578643 2016-03-12 04:07:58
5347699375 2016-03-11 05:59:32
5339433787 2016-03-05 13:07:00
5310595191 2016-03-02 23:17:45
5295674366 2016-03-02 20:13:17
5298389485 2016-03-02 00:30:44
5270495747 2016-02-29 23:05:58
5279867053 2016-02-29 17:40:00
5283736096 2016-02-29 14:24:59
5281251666 2016-02-29 06:01:10
5281235716 2016-02-29 05:24:13
5280613668 2016-02-29 02:46:35
5271177764 2016-02-28 06:38:48
5268784937 2016-02-28 01:02:15
5266553850 2016-02-27 21:09:41
5090393620 2016-02-27 19:05:28
5265022685 2016-02-27 16:27:48
5256344061 2016-02-27 02:44:19
5230559932 2016-02-24 22:21:15
5134276843 2016-02-20 06:53:19
5163237919 2016-02-18 18:53:28
5124456540 2016-02-14 22:48:41
5123923252 2016-02-14 20:28:54
5097387847 2016-02-13 06:18:00
5097095848 2016-02-12 07:44:08
5094741628 2016-02-12 05:53:32
5036061711 2016-02-05 20:58:38
4989148187 2016-01-31 21:02:48
4973185214 2016-01-30 12:13:11
4929019754 2016-01-28 14:26:19
4919213048 2016-01-24 15:46:06
4915763639 2016-01-24 10:07:36
4841094681 2016-01-16 16:39:01
4752448185 2016-01-07 00:23:31
4744850411 2016-01-06 03:16:25
4737794717 2016-01-05 11:02:20
4696669611 2016-01-01 12:15:08
4694614402 2015-12-31 11:29:50
4694038048 2015-12-31 08:41:24
4629450702 2015-12-24 03:58:44
4579884192 2015-12-18 03:44:39
4491654608 2015-12-07 10:35:37
4467053687 2015-12-05 14:34:54
4463826930 2015-12-05 12:16:25
4454746289 2015-12-04 15:50:06
4367312050 2015-11-28 09:24:53
4363619273 2015-11-27 13:44:25
4063874932 2015-11-09 00:42:28
3943186631 2015-10-31 13:47:28
3704351653 2015-10-05 20:12:29
3649142238 2015-09-30 01:48:39
3596681605 2015-09-26 15:31:34
3582693348 2015-09-24 15:54:11
3463091415 2015-09-15 09:44:06
3428501697 2015-09-11 14:56:06
3417238433 2015-09-10 17:40:26
3416713622 2015-09-10 13:10:59
3375963200 2015-09-06 12:21:13
3344838886 2015-09-04 15:00:40
3258248743 2015-08-28 22:02:37
3254866167 2015-08-26 08:30:16
3197842213 2015-08-23 18:39:16
3170681248 2015-08-20 10:20:33
3167269682 2015-08-19 13:22:51 SteamRep Marked
3163118757 2015-08-19 12:56:39
3096170593 2015-08-15 14:54:33
3085557491 2015-08-10 21:49:23
2899245132 2015-07-21 10:16:26
2897551921 2015-07-20 16:35:40
2770562631 2015-07-08 09:03:21
2769493660 2015-07-04 17:06:54
2751771905 2015-07-04 12:36:34
2727921742 2015-06-29 14:54:25
2678802035 2015-06-29 01:10:49
2643450089 2015-06-18 17:07:09
2619312769 2015-06-18 15:58:50
2615009437 2015-06-14 21:21:26
2614433200 2015-06-14 20:15:57
2603679399 2015-06-13 13:34:21
2581645830 2015-06-13 07:03:30
2552258911 2015-06-06 21:12:30
2534609163 2015-06-04 18:12:34
2456418130 2015-05-27 05:38:10
2446821000 2015-05-25 23:54:43
2402280286 2015-05-22 03:11:24

0.000000
[BS]
[WW]
[FT]
[MW]
[FN]
MAX
MIN
1
0.45
0.38
0.15
0.07
0.00
Retrieve float exterior Item Showcase View in Community Market Inspect in Game... View in Inventory Search on Item Database