Beta
Marketplace
Buy
Sell
FAQ
ToS
Leaderboard
Calculator
Inventory
Item Float
Contract
Item Database
Search
Pattern List
Access Pass
Price List
Collections
Pattern
Inspectors
Donate
Items
Top Donators
Help
About
FAQ
Steam Group
0
0
Klaus
13.88
History
Select Date:
May 20 2024 10:42:22
February 19 2024 18:58:44
December 29 2023 09:20:44
August 03 2023 16:08:13
March 10 2023 14:22:56
December 17 2022 14:28:20
July 15 2022 11:56:13
April 03 2022 10:47:59
October 23 2021 12:30:41
September 27 2021 17:30:41
June 04 2021 20:32:53
May 04 2021 10:19:37
April 02 2021 11:06:12
March 12 2021 10:43:02
November 28 2020 10:17:51
November 08 2020 01:29:16
October 07 2020 17:05:16
September 28 2020 00:49:15
August 07 2020 07:20:11
January 20 2020 12:42:26
May 14 2019 18:29:24
October 23 2018 02:24:28
August 06 2018 06:12:20
April 23 2018 03:37:01
March 27 2018 19:37:29
March 06 2018 10:58:13
February 22 2018 15:43:25
February 18 2018 17:52:04
January 19 2018 17:34:20
December 23 2017 23:11:31
December 08 2017 21:47:31
November 30 2017 19:35:20
November 28 2017 23:17:57
November 28 2017 23:05:17
November 28 2017 18:33:31
October 30 2017 17:55:22
October 29 2017 10:02:27
September 29 2017 23:23:57
September 12 2017 17:44:02
August 31 2017 00:26:56
August 24 2017 11:00:42
August 06 2017 12:11:00
July 27 2017 01:28:58
July 21 2017 18:27:58
July 20 2017 00:29:30
July 11 2017 23:48:00
June 06 2017 19:37:56
June 03 2017 16:11:16
May 10 2017 17:40:04
May 05 2017 19:34:44
April 27 2017 10:29:47
April 22 2017 05:18:54
April 21 2017 14:32:36
April 17 2017 05:52:15
April 13 2017 17:00:34
March 30 2017 11:42:49
March 21 2017 03:18:39
March 09 2017 00:55:51
February 23 2017 05:57:51
February 15 2017 15:38:05
February 13 2017 17:37:36
February 12 2017 10:23:43
February 04 2017 14:15:36
February 04 2017 01:24:45
February 02 2017 09:07:28
January 27 2017 11:52:21
January 27 2017 02:06:59
January 25 2017 21:48:28
January 25 2017 12:21:16
January 24 2017 13:20:06
January 23 2017 22:33:20
January 23 2017 18:50:43
January 23 2017 17:57:58
January 23 2017 17:20:05
January 23 2017 17:09:34
January 23 2017 13:51:10
January 22 2017 22:40:16
January 22 2017 15:04:36
January 22 2017 06:24:27
January 21 2017 18:19:11
January 21 2017 12:20:31
January 20 2017 21:41:24
January 20 2017 12:54:02
January 20 2017 12:51:37
January 19 2017 23:29:18
January 19 2017 14:02:49
January 18 2017 19:10:35
January 17 2017 23:00:03
January 17 2017 13:42:23
January 16 2017 23:41:33
January 16 2017 23:32:53
January 16 2017 12:03:43
January 16 2017 08:31:32
January 15 2017 21:18:07
January 15 2017 15:20:51
January 14 2017 23:59:52
January 14 2017 23:56:25
January 14 2017 22:29:51
January 14 2017 19:27:32
January 14 2017 18:50:40
January 14 2017 13:20:38
January 14 2017 09:25:15
January 13 2017 22:36:25
January 13 2017 10:44:01
January 11 2017 18:32:14
January 10 2017 13:19:48
January 09 2017 18:00:55
January 09 2017 16:37:33
January 09 2017 07:38:10
January 08 2017 23:48:25
January 08 2017 22:28:18
January 08 2017 21:28:27
January 08 2017 20:09:45
January 07 2017 17:38:04
January 07 2017 17:07:46
January 07 2017 16:05:41
January 07 2017 15:51:02
January 07 2017 15:24:54
January 07 2017 01:40:47
January 07 2017 01:04:26
January 06 2017 23:49:11
January 06 2017 11:21:38
January 05 2017 18:33:58
January 05 2017 17:17:35
January 05 2017 10:28:02
January 04 2017 23:02:42
January 04 2017 22:59:11
January 04 2017 22:10:09
January 04 2017 20:45:59
January 04 2017 18:46:37
January 04 2017 13:10:04
January 03 2017 20:06:41
January 03 2017 13:52:28
January 02 2017 22:48:30
January 02 2017 22:12:24
January 02 2017 21:19:38
January 02 2017 09:31:24
January 01 2017 21:54:40
January 01 2017 21:23:59
January 01 2017 20:32:53
December 31 2016 19:57:40
December 31 2016 19:07:42
December 31 2016 01:20:39
December 31 2016 00:31:29
December 31 2016 00:08:33
December 30 2016 00:01:04
December 29 2016 10:59:39
December 28 2016 23:32:06
December 08 2016 18:07:40
December 06 2016 18:40:32
December 06 2016 00:45:42
December 03 2016 21:30:06
December 01 2016 17:26:19
November 28 2016 18:06:50
November 27 2016 21:11:26
November 26 2016 18:52:46
November 24 2016 06:06:08
November 23 2016 13:01:38
November 22 2016 16:43:52
November 21 2016 22:00:25
November 21 2016 05:07:46
November 20 2016 15:42:20
November 17 2016 03:31:24
November 16 2016 12:07:54
November 15 2016 05:52:56
November 10 2016 23:30:12
November 09 2016 20:43:13
November 08 2016 16:36:42
November 06 2016 15:17:55
November 06 2016 13:17:18
November 06 2016 11:39:27
November 05 2016 17:28:58
November 01 2016 11:16:46
October 31 2016 13:06:38
October 30 2016 20:31:08
October 27 2016 18:26:58
October 23 2016 21:39:07
October 23 2016 01:19:24
October 22 2016 19:48:58
October 21 2016 19:44:12
October 19 2016 14:53:22
October 18 2016 18:57:58
October 17 2016 18:53:43
October 16 2016 17:05:43
October 14 2016 19:27:53
October 14 2016 07:20:27
October 12 2016 11:34:07
October 09 2016 18:55:31
October 08 2016 19:24:06
October 07 2016 18:24:51
October 07 2016 12:43:18
October 05 2016 14:28:58
October 04 2016 02:48:39
October 03 2016 19:04:56
October 03 2016 14:52:57
October 03 2016 13:39:37
October 02 2016 21:07:54
September 29 2016 17:51:47
September 27 2016 07:06:55
September 26 2016 20:00:04
September 25 2016 21:22:17
September 25 2016 18:57:43
September 25 2016 15:43:44
September 25 2016 11:59:08
September 22 2016 22:59:54
September 21 2016 18:03:57
September 21 2016 14:10:21
September 18 2016 11:58:42
September 17 2016 15:35:20
September 15 2016 19:35:53
September 03 2016 14:46:19
August 19 2016 04:21:22
July 15 2016 23:44:35
July 12 2016 08:27:35
July 10 2016 09:06:26
July 09 2016 09:33:17
July 06 2016 05:46:43
June 27 2016 16:27:38
June 26 2016 23:34:49
June 26 2016 07:54:15
June 26 2016 00:02:14
June 23 2016 20:18:29
June 23 2016 15:10:53
June 22 2016 07:16:06
June 22 2016 00:10:20
June 21 2016 18:49:22
June 18 2016 12:14:53
June 14 2016 22:49:42
June 08 2016 20:08:08
June 01 2016 17:49:24
May 30 2016 06:24:05
May 29 2016 14:40:59
May 28 2016 19:55:07
May 26 2016 22:07:01
May 23 2016 06:46:39
May 11 2016 13:10:41
May 01 2016 23:02:30
April 28 2016 09:37:11
April 27 2016 00:04:24
April 26 2016 20:21:41
April 26 2016 15:57:49
April 25 2016 00:20:24
April 22 2016 20:40:55
April 22 2016 12:30:04
April 21 2016 11:04:23
April 20 2016 18:27:25
April 20 2016 10:00:33
April 19 2016 16:57:46
April 19 2016 14:41:03
April 18 2016 21:30:15
April 18 2016 02:09:25
April 17 2016 21:54:34
April 17 2016 14:38:45
April 17 2016 12:57:44
April 17 2016 00:28:55
April 14 2016 16:50:00
April 12 2016 20:08:37
April 12 2016 03:13:33
April 10 2016 04:58:19
April 09 2016 19:14:43
April 09 2016 09:59:28
April 05 2016 01:08:14
March 28 2016 02:10:01
March 13 2016 23:42:55
March 10 2016 10:01:19
March 10 2016 05:13:10
March 08 2016 22:38:42
March 07 2016 10:41:47
March 05 2016 22:19:00
March 05 2016 20:10:10
March 05 2016 20:06:37
March 05 2016 02:07:35
March 03 2016 16:35:17
March 02 2016 22:00:06
February 29 2016 20:59:22
February 29 2016 17:43:03
February 29 2016 12:23:03
February 28 2016 16:56:58
February 27 2016 21:48:58
February 26 2016 12:07:42
February 25 2016 18:49:48
February 25 2016 14:28:54
February 24 2016 18:19:35
February 24 2016 10:33:21
February 22 2016 21:28:19
February 21 2016 19:44:13
February 21 2016 14:23:40
February 19 2016 21:10:16
February 19 2016 17:49:19
February 17 2016 15:27:36
February 16 2016 18:50:16
February 16 2016 10:07:43
February 16 2016 05:15:48
February 14 2016 16:42:15
February 14 2016 05:51:09
February 12 2016 21:53:06
February 12 2016 17:04:49
February 12 2016 15:10:58
February 12 2016 02:05:13
February 11 2016 23:14:47
February 10 2016 17:02:07
February 10 2016 04:38:06
February 07 2016 20:02:03
February 07 2016 06:06:52
February 06 2016 23:20:55
February 06 2016 16:53:08
February 05 2016 23:09:10
February 05 2016 12:04:31
February 04 2016 23:28:34
February 03 2016 21:41:21
February 03 2016 20:45:32
February 03 2016 12:57:51
January 30 2016 17:03:05
January 29 2016 23:27:36
January 29 2016 14:00:37
January 29 2016 02:53:01
January 28 2016 23:28:16
January 28 2016 17:39:13
January 28 2016 13:41:23
January 27 2016 19:08:14
January 27 2016 13:52:55
January 27 2016 06:34:00
January 26 2016 21:50:05
January 26 2016 21:38:13
January 26 2016 21:25:12
January 26 2016 18:19:48
January 26 2016 12:44:08
January 24 2016 19:27:11
January 24 2016 10:47:53
January 24 2016 00:36:02
January 22 2016 11:16:48
January 21 2016 22:42:07
January 21 2016 19:49:04
January 21 2016 16:08:20
January 20 2016 20:55:20
January 20 2016 20:37:01
January 20 2016 19:15:26
January 20 2016 15:47:40
January 20 2016 04:23:32
January 19 2016 13:43:18
January 18 2016 22:30:27
January 18 2016 20:05:19
January 18 2016 18:08:26
January 18 2016 15:14:13
January 18 2016 11:21:54
January 17 2016 22:04:35
January 17 2016 18:03:46
January 16 2016 21:24:54
January 16 2016 17:32:55
January 15 2016 22:12:16
January 15 2016 21:55:25
January 15 2016 19:03:53
January 15 2016 14:51:01
January 14 2016 21:19:56
January 14 2016 20:23:22
January 14 2016 18:49:35
January 13 2016 22:33:27
January 13 2016 21:49:03
January 13 2016 16:27:54
January 13 2016 15:21:22
January 12 2016 22:12:25
January 12 2016 22:01:14
January 12 2016 20:12:46
January 12 2016 17:48:19
January 12 2016 11:49:13
January 12 2016 08:42:49
January 12 2016 08:36:05
January 11 2016 21:58:46
January 11 2016 16:42:34
January 11 2016 15:37:08
January 11 2016 13:48:48
January 11 2016 12:37:05
January 10 2016 23:23:28
January 10 2016 21:23:12
January 10 2016 19:16:24
January 10 2016 15:12:00
January 10 2016 15:00:05
January 10 2016 14:34:23
January 10 2016 14:17:30
January 10 2016 08:55:21
January 09 2016 20:28:24
January 09 2016 19:21:50
January 09 2016 15:50:39
January 08 2016 23:24:23
January 08 2016 23:22:03
January 08 2016 23:10:19
January 08 2016 22:59:12
January 08 2016 22:51:14
January 08 2016 17:21:17
January 08 2016 17:15:10
January 07 2016 18:08:37
January 07 2016 17:54:29
January 06 2016 22:42:58
January 06 2016 22:14:38
January 06 2016 22:08:44
January 05 2016 21:17:51
January 05 2016 14:53:10
January 05 2016 14:16:47
January 05 2016 13:40:27
January 05 2016 12:01:42
January 05 2016 00:21:13
January 04 2016 16:18:32
January 03 2016 16:30:45
January 03 2016 14:00:50
January 02 2016 22:05:17
January 02 2016 17:18:48
January 01 2016 21:28:48
January 01 2016 13:07:46
December 31 2015 12:31:00
December 30 2015 20:53:49
December 30 2015 12:58:04
December 29 2015 20:09:31
December 29 2015 19:26:31
December 29 2015 15:17:16
December 29 2015 12:24:18
December 29 2015 05:27:51
December 28 2015 20:50:55
December 27 2015 16:00:27
December 26 2015 19:50:24
December 26 2015 14:03:14
December 25 2015 19:12:32
December 24 2015 22:51:28
December 24 2015 15:44:51
December 24 2015 14:06:07
December 23 2015 12:57:07
December 22 2015 20:39:05
December 22 2015 17:24:02
December 22 2015 13:58:57
December 21 2015 17:34:20
December 21 2015 15:21:47
December 21 2015 04:56:30
December 20 2015 17:38:11
December 20 2015 17:07:56
December 20 2015 11:55:30
December 19 2015 14:21:29
December 19 2015 13:44:01
December 18 2015 13:23:26
December 14 2015 19:23:42
December 14 2015 16:06:51
December 12 2015 22:29:20
December 09 2015 16:55:35
December 08 2015 23:15:34
December 08 2015 21:11:02
December 08 2015 18:21:54
December 07 2015 22:25:15
December 07 2015 16:21:59
December 06 2015 19:32:26
December 05 2015 22:35:22
December 05 2015 13:06:38
December 02 2015 20:18:27
November 30 2015 17:41:46
November 30 2015 06:08:44
November 29 2015 23:28:56
November 29 2015 22:23:56
November 29 2015 21:01:45
November 27 2015 22:10:38
November 26 2015 15:02:41
November 25 2015 20:02:01
November 21 2015 00:12:51
November 19 2015 22:43:43
November 19 2015 14:26:03
November 19 2015 14:20:53
November 19 2015 12:26:33
November 18 2015 18:27:31
November 18 2015 14:10:21
November 18 2015 13:38:44
November 17 2015 22:47:22
November 15 2015 20:39:40
November 13 2015 17:28:02
November 09 2015 18:56:29
November 09 2015 13:43:31
November 09 2015 11:40:05
November 08 2015 12:50:37
November 07 2015 18:40:27
November 07 2015 16:39:21
November 07 2015 12:09:09
November 07 2015 10:37:46
November 07 2015 02:09:11
November 05 2015 23:10:25
November 05 2015 21:22:32
November 04 2015 15:17:26
November 02 2015 21:27:24
October 30 2015 01:07:33
October 29 2015 07:08:22
October 26 2015 15:51:55
October 24 2015 10:03:54
October 23 2015 17:02:02
October 23 2015 12:54:00
October 23 2015 12:01:46
October 22 2015 21:01:33
October 22 2015 20:12:00
October 21 2015 21:51:54
October 19 2015 20:59:59
October 09 2015 14:10:01
October 07 2015 23:32:12
September 19 2015 19:49:47
September 18 2015 22:07:55
September 18 2015 00:05:25
September 16 2015 15:55:13
September 14 2015 22:43:38
September 14 2015 20:03:14
September 14 2015 16:04:36
September 14 2015 12:04:45
September 14 2015 10:34:18
September 14 2015 09:26:04
September 13 2015 20:18:26
September 13 2015 10:31:14
September 11 2015 20:37:03
September 10 2015 14:07:36
September 09 2015 20:32:45
September 09 2015 14:17:42
September 08 2015 20:13:46
September 08 2015 15:48:08
September 02 2015 11:50:52
August 27 2015 17:58:11
August 24 2015 04:56:24
August 23 2015 19:23:42
August 19 2015 11:43:02
August 13 2015 18:07:01
June 28 2015 10:42:56
May 25 2015 11:59:24
May 22 2015 12:05:04
Inventory History November 15 2015 20:39:40
Showing 6 items | Total = 3470.67
Generate Text
Show Filters
Quality
Consumer Grade (2)
Restricted (1)
Covert (3)
Category
Normal (5)
Souvenir (1)
Type
Exterior
Battle-Scarred (1)
Well-Worn (1)
Field-Tested (1)
Minimal Wear (2)
Factory New (1)
Weapon
AK-47 (1)
AWP (1)
Galil AR (1)
Glock-18 (1)
PP-Bizon (1)
SCAR-20 (1)
Collection
Any
The Assault Collection (1)
The Bravo Collection (1)
The Chroma Collection (1)
The Dust 2 Collection (1)
The Falchion Collection (1)
The Italy Collection (1)
Contract
Sort by
Inventory
Name
Quality
Low Value
High Value
Best Condition
Search by
Show only
Selected Items
History
Select Date
June 25 2025
June 24 2025
June 23 2025
June 22 2025
June 21 2025
June 20 2025
June 19 2025
June 18 2025
June 17 2025
June 16 2025
June 15 2025
June 14 2025
June 13 2025
June 12 2025
June 11 2025
June 10 2025
June 09 2025
June 08 2025
June 07 2025
June 06 2025
June 05 2025
June 04 2025
June 03 2025
June 02 2025
June 01 2025
May 31 2025
May 30 2025
May 29 2025
May 28 2025
May 27 2025
May 26 2025
May 25 2025
May 24 2025
May 23 2025
May 22 2025
May 21 2025
May 20 2025
May 19 2025
May 18 2025
May 17 2025
May 16 2025
May 15 2025
May 14 2025
May 13 2025
May 12 2025
May 11 2025
May 10 2025
May 09 2025
May 08 2025
May 07 2025
May 06 2025
May 05 2025
May 04 2025
May 03 2025
May 02 2025
May 01 2025
April 30 2025
April 29 2025
April 28 2025
April 27 2025
April 26 2025
April 25 2025
April 24 2025
April 23 2025
April 22 2025
April 21 2025
April 20 2025
April 19 2025
April 18 2025
April 17 2025
April 16 2025
April 15 2025
April 14 2025
April 13 2025
April 12 2025
April 11 2025
April 10 2025
April 09 2025
April 08 2025
April 07 2025
April 06 2025
April 05 2025
April 04 2025
April 03 2025
April 02 2025
April 01 2025
March 31 2025
March 30 2025
March 29 2025
March 28 2025
March 27 2025
March 26 2025
March 25 2025
March 24 2025
March 23 2025
March 22 2025
March 21 2025
March 20 2025
March 19 2025
March 18 2025
March 17 2025
March 16 2025
March 15 2025
March 14 2025
March 13 2025
March 12 2025
March 11 2025
March 10 2025
March 09 2025
March 08 2025
March 07 2025
March 06 2025
March 05 2025
March 04 2025
March 03 2025
March 02 2025
March 01 2025
February 28 2025
February 27 2025
February 26 2025
February 25 2025
February 24 2025
February 23 2025
February 22 2025
February 21 2025
February 20 2025
February 19 2025
February 18 2025
February 17 2025
February 16 2025
February 15 2025
February 14 2025
February 13 2025
February 12 2025
February 11 2025
February 10 2025
February 09 2025
February 08 2025
February 07 2025
February 06 2025
February 05 2025
February 04 2025
February 03 2025
February 02 2025
February 01 2025
January 31 2025
January 30 2025
January 29 2025
January 28 2025
January 27 2025
January 26 2025
January 25 2025
January 24 2025
January 23 2025
January 22 2025
January 21 2025
January 20 2025
January 19 2025
January 18 2025
January 17 2025
January 16 2025
January 15 2025
January 14 2025
January 13 2025
January 12 2025
January 11 2025
January 10 2025
January 09 2025
January 08 2025
January 07 2025
January 06 2025
January 05 2025
January 04 2025
January 03 2025
January 02 2025
January 01 2025
December 31 2024
December 30 2024
December 29 2024
December 28 2024
December 27 2024
1671.12
Minimal Wear
AK-47
Fire Serpent
1748.04
Factory New
Glock-18
Fade
42.81
Field-Tested
AWP
Hyper Beast
0.33
Minimal Wear
Souvenir SCAR-20
Sand Mesh
0.02
Well-Worn
PP-Bizon
Sand Dashed
8.35
Battle-Scarred
Galil AR
Chatterbox
0.000000
[BS]
[WW]
[FT]
[MW]
[FN]
MAX
MIN
1
0.45
0.38
0.15
0.07
0.00
Retrieve float exterior
Item Showcase
View in Community Market
Inspect in Game...
View in Inventory
Search on Item Database