Beta
Marketplace
Buy
Sell
FAQ
ToS
Leaderboard
Calculator
Inventory
Item Float
Contract
Item Database
Search
Pattern List
Access Pass
Price List
Collections
Pattern
Inspectors
Donate
Items
Top Donators
Help
About
FAQ
Steam Group
4
0
MAMZE
0.00
History
Select Date:
January 04 2024 03:01:09
June 17 2020 04:55:35
December 16 2017 10:44:01
December 09 2017 19:44:23
December 03 2017 15:00:32
December 03 2017 06:23:19
November 20 2017 20:24:15
November 16 2017 02:15:11
November 13 2017 21:51:55
August 29 2017 14:17:58
July 06 2017 13:09:34
June 24 2017 00:28:28
June 23 2017 17:07:58
June 22 2017 00:26:23
June 20 2017 01:48:49
June 11 2017 05:48:31
June 10 2017 11:03:56
June 04 2017 00:43:45
May 31 2017 21:20:29
May 21 2017 09:12:19
May 13 2017 11:54:55
May 11 2017 12:54:32
May 08 2017 10:01:54
May 07 2017 09:44:52
April 29 2017 16:56:23
April 24 2017 04:44:10
April 21 2017 15:35:25
April 17 2017 22:52:15
April 17 2017 14:00:33
April 09 2017 20:28:44
April 07 2017 00:16:24
March 31 2017 21:32:39
March 25 2017 16:28:26
March 21 2017 19:28:35
March 09 2017 08:09:53
March 03 2017 05:31:28
February 27 2017 04:44:34
February 25 2017 21:44:10
February 25 2017 04:43:22
February 24 2017 13:16:30
February 24 2017 04:03:17
February 23 2017 00:44:03
February 22 2017 20:55:42
February 22 2017 01:07:23
February 19 2017 02:59:53
February 14 2017 10:56:16
February 10 2017 09:38:03
February 08 2017 20:44:40
February 07 2017 10:29:06
February 06 2017 12:35:54
February 05 2017 03:36:11
February 04 2017 11:05:23
February 04 2017 09:17:48
February 01 2017 09:07:04
January 31 2017 17:29:32
January 30 2017 23:29:03
January 20 2017 16:49:21
January 19 2017 19:26:52
January 14 2017 20:07:28
January 14 2017 17:31:28
January 12 2017 01:51:55
January 08 2017 14:59:03
January 06 2017 16:20:53
January 06 2017 12:29:21
January 04 2017 08:57:59
January 02 2017 22:00:20
January 01 2017 01:54:53
December 30 2016 12:35:38
December 27 2016 07:54:50
December 26 2016 23:23:24
December 26 2016 08:11:09
December 23 2016 02:19:51
December 09 2016 21:56:23
December 08 2016 22:35:10
December 03 2016 19:26:53
November 27 2016 14:15:36
November 27 2016 06:39:44
November 23 2016 18:28:38
November 21 2016 14:40:43
November 21 2016 04:11:22
November 18 2016 19:08:57
November 11 2016 14:51:00
November 05 2016 18:59:38
November 02 2016 04:54:32
October 25 2016 22:30:19
October 19 2016 12:23:29
October 19 2016 06:55:29
October 15 2016 06:56:52
October 08 2016 10:45:06
October 06 2016 22:57:52
October 05 2016 16:40:29
October 04 2016 12:14:05
October 02 2016 19:45:52
October 02 2016 03:08:47
October 01 2016 14:02:32
October 01 2016 03:18:25
September 27 2016 21:54:52
September 25 2016 08:11:11
September 24 2016 22:58:20
September 23 2016 23:58:11
September 15 2016 21:02:24
September 14 2016 10:25:44
September 14 2016 05:29:14
September 13 2016 00:27:10
September 11 2016 02:45:48
September 07 2016 18:37:56
August 30 2016 15:54:23
August 25 2016 00:21:03
August 22 2016 13:42:26
August 18 2016 10:55:33
August 18 2016 09:42:47
August 16 2016 12:21:14
August 16 2016 10:47:37
August 14 2016 07:44:32
August 10 2016 12:42:24
August 06 2016 15:22:14
August 05 2016 05:30:37
August 02 2016 20:53:51
August 01 2016 06:12:40
July 30 2016 09:49:39
July 24 2016 02:55:06
July 21 2016 12:30:24
July 20 2016 05:06:16
July 19 2016 01:39:55
July 18 2016 21:48:47
July 16 2016 18:38:42
July 14 2016 11:23:52
July 12 2016 10:10:58
July 08 2016 22:32:58
July 08 2016 17:02:45
July 07 2016 19:25:51
July 05 2016 06:03:26
July 01 2016 15:24:55
June 30 2016 11:49:11
June 30 2016 03:54:06
June 28 2016 10:08:11
June 27 2016 08:09:48
June 25 2016 21:00:04
June 23 2016 06:51:47
June 21 2016 10:56:18
June 19 2016 13:56:19
June 16 2016 09:13:22
June 15 2016 05:22:43
June 11 2016 20:01:22
June 11 2016 00:33:56
June 08 2016 13:37:08
June 07 2016 23:25:22
June 07 2016 13:01:55
June 06 2016 18:17:57
June 06 2016 09:34:04
June 04 2016 19:41:40
June 02 2016 04:41:24
May 31 2016 19:29:25
May 29 2016 16:32:55
May 29 2016 00:46:40
May 25 2016 07:59:25
May 19 2016 14:51:08
May 18 2016 09:23:17
May 16 2016 19:08:03
May 15 2016 22:51:06
May 14 2016 15:41:23
May 14 2016 08:14:31
May 13 2016 17:02:25
May 12 2016 00:55:11
May 07 2016 22:58:11
May 04 2016 20:58:25
May 03 2016 02:41:12
May 01 2016 16:58:59
April 26 2016 08:50:02
April 25 2016 19:52:16
April 25 2016 14:39:09
April 25 2016 03:13:08
April 24 2016 16:43:51
April 24 2016 13:41:00
April 21 2016 08:45:51
April 15 2016 21:24:47
April 09 2016 06:28:19
April 08 2016 07:40:39
April 06 2016 14:07:59
April 02 2016 23:08:04
April 02 2016 22:38:19
March 31 2016 12:51:06
March 30 2016 13:17:44
March 30 2016 10:27:36
March 29 2016 17:44:11
March 23 2016 23:09:35
March 20 2016 05:32:02
March 19 2016 16:24:39
March 19 2016 04:53:04
March 18 2016 14:14:49
March 18 2016 00:40:31
March 17 2016 21:17:16
March 16 2016 09:29:21
March 16 2016 03:40:35
March 16 2016 03:16:39
March 14 2016 20:36:36
March 10 2016 11:43:18
March 10 2016 01:13:25
March 09 2016 19:07:23
March 09 2016 11:08:33
March 08 2016 18:23:19
March 08 2016 11:08:54
March 07 2016 21:56:00
March 07 2016 18:01:22
March 07 2016 10:35:12
March 06 2016 15:14:07
March 06 2016 13:25:14
March 06 2016 13:23:29
March 06 2016 10:23:40
March 05 2016 21:25:02
March 05 2016 18:43:24
March 04 2016 15:43:35
February 29 2016 21:58:06
February 29 2016 21:49:51
February 29 2016 10:51:27
February 28 2016 07:44:59
February 27 2016 01:51:18
February 22 2016 10:15:25
February 19 2016 22:14:34
February 13 2016 16:09:59
February 12 2016 22:31:27
February 12 2016 18:27:23
February 11 2016 18:31:50
February 08 2016 19:03:57
February 07 2016 00:10:01
February 05 2016 15:09:27
February 05 2016 11:21:48
February 04 2016 23:36:54
February 04 2016 00:10:40
February 03 2016 23:17:08
February 03 2016 16:12:31
February 02 2016 18:24:20
February 01 2016 09:08:52
January 31 2016 01:11:15
January 30 2016 21:38:35
January 30 2016 20:02:13
January 30 2016 17:02:37
January 30 2016 13:20:09
January 29 2016 12:07:49
January 29 2016 11:17:18
January 29 2016 09:42:01
January 26 2016 17:26:24
January 25 2016 13:16:33
January 25 2016 11:03:31
January 24 2016 21:51:44
January 22 2016 23:29:34
January 22 2016 02:41:41
January 21 2016 01:34:04
January 19 2016 15:50:46
January 16 2016 23:12:36
January 16 2016 22:53:36
January 16 2016 09:19:29
January 16 2016 08:07:17
January 15 2016 21:58:42
January 15 2016 16:27:00
January 15 2016 14:04:57
January 14 2016 23:49:20
January 14 2016 15:50:14
January 14 2016 15:26:57
January 14 2016 14:04:21
January 14 2016 01:17:54
January 14 2016 00:02:25
January 13 2016 19:37:14
January 12 2016 00:37:22
January 11 2016 13:05:44
January 11 2016 10:48:57
January 10 2016 07:43:30
January 10 2016 05:10:18
January 08 2016 22:32:02
January 08 2016 17:27:51
January 08 2016 13:37:16
January 08 2016 11:31:00
January 07 2016 22:30:43
January 07 2016 02:13:27
January 06 2016 23:29:24
January 06 2016 19:20:05
January 06 2016 08:46:42
January 05 2016 21:23:26
January 05 2016 12:33:57
January 05 2016 00:57:07
January 04 2016 09:04:27
January 04 2016 02:15:06
January 02 2016 06:17:30
December 31 2015 22:42:02
December 31 2015 19:41:21
December 29 2015 00:39:25
December 28 2015 11:07:20
December 28 2015 07:39:15
December 27 2015 13:23:47
December 27 2015 08:10:26
December 26 2015 21:40:08
December 26 2015 06:06:49
December 20 2015 16:14:59
December 17 2015 16:11:20
December 12 2015 01:39:33
December 11 2015 10:19:48
December 08 2015 00:35:50
December 07 2015 22:38:43
December 06 2015 16:20:33
December 06 2015 14:17:24
December 06 2015 07:40:49
December 05 2015 14:10:14
December 05 2015 12:34:09
December 05 2015 11:36:09
December 05 2015 09:53:55
December 04 2015 22:22:10
December 04 2015 17:42:38
December 04 2015 04:55:14
December 03 2015 20:30:30
December 03 2015 19:40:45
December 03 2015 18:06:34
December 03 2015 00:31:47
December 02 2015 18:46:43
December 01 2015 19:59:44
November 30 2015 23:43:38
November 30 2015 22:27:33
November 29 2015 20:26:34
November 28 2015 07:53:20
November 27 2015 02:01:05
November 26 2015 09:12:06
November 25 2015 22:56:36
November 25 2015 20:23:29
November 25 2015 10:37:33
November 25 2015 04:40:02
November 23 2015 08:48:30
November 22 2015 21:36:01
November 22 2015 13:13:17
November 21 2015 19:27:25
November 21 2015 09:11:28
November 20 2015 16:11:19
November 19 2015 22:57:05
November 19 2015 20:59:49
November 19 2015 11:59:43
November 18 2015 23:45:03
November 18 2015 15:47:01
November 18 2015 14:49:52
November 18 2015 10:50:25
November 18 2015 07:08:47
November 17 2015 22:38:21
November 17 2015 16:52:22
November 16 2015 21:34:17
November 15 2015 10:53:22
November 15 2015 09:23:28
November 12 2015 11:51:12
November 11 2015 20:16:22
November 11 2015 11:37:43
November 10 2015 17:54:46
November 10 2015 07:36:13
November 09 2015 10:54:51
November 08 2015 12:12:32
November 07 2015 13:35:40
November 03 2015 21:48:15
November 01 2015 12:27:53
October 29 2015 20:06:14
October 29 2015 01:57:53
October 28 2015 22:53:39
October 25 2015 09:11:41
October 23 2015 02:11:53
October 21 2015 23:40:19
October 21 2015 16:47:37
October 20 2015 22:35:30
October 20 2015 13:22:35
October 20 2015 10:11:20
October 20 2015 09:36:43
October 19 2015 17:00:59
October 18 2015 13:54:40
October 14 2015 12:54:36
October 14 2015 12:17:01
October 13 2015 22:28:56
Inventory History June 21 2016 10:56:18
Showing 9 items | Total = 8466.41
Generate Text
Show Filters
Quality
Restricted (2)
Extraordinary (3)
Covert (4)
Category
Normal (5)
StatTrak (1)
Type
Collectible (3)
Knife (4)
Exterior
Minimal Wear (3)
Factory New (3)
Weapon
AK-47 (1)
Bayonet (1)
Glock-18 (1)
Karambit (3)
Collection
Any
The Assault Collection (1)
The Bravo Collection (1)
Contract
Sort by
Inventory
Name
Quality
Low Value
High Value
Best Condition
Search by
Show only
Selected Items
History
Select Date
July 27 2025
July 26 2025
July 25 2025
July 24 2025
July 23 2025
July 22 2025
July 21 2025
July 20 2025
July 19 2025
July 18 2025
July 17 2025
July 16 2025
July 15 2025
July 14 2025
July 13 2025
July 12 2025
July 11 2025
July 10 2025
July 09 2025
July 08 2025
July 07 2025
July 06 2025
July 05 2025
July 04 2025
July 03 2025
July 02 2025
July 01 2025
June 30 2025
June 29 2025
June 28 2025
June 27 2025
June 26 2025
June 25 2025
June 24 2025
June 23 2025
June 22 2025
June 21 2025
June 20 2025
June 19 2025
June 18 2025
June 17 2025
June 16 2025
June 15 2025
June 14 2025
June 13 2025
June 12 2025
June 11 2025
June 10 2025
June 09 2025
June 08 2025
June 07 2025
June 06 2025
June 05 2025
June 04 2025
June 03 2025
June 02 2025
June 01 2025
May 31 2025
May 30 2025
May 29 2025
May 28 2025
May 27 2025
May 26 2025
May 25 2025
May 24 2025
May 23 2025
May 22 2025
May 21 2025
May 20 2025
May 19 2025
May 18 2025
May 17 2025
May 16 2025
May 15 2025
May 14 2025
May 13 2025
May 12 2025
May 11 2025
May 10 2025
May 09 2025
May 08 2025
May 07 2025
May 06 2025
May 05 2025
May 04 2025
May 03 2025
May 02 2025
May 01 2025
April 30 2025
April 29 2025
April 28 2025
April 27 2025
April 26 2025
April 25 2025
April 24 2025
April 23 2025
April 22 2025
April 21 2025
April 20 2025
April 19 2025
April 18 2025
April 17 2025
April 16 2025
April 15 2025
April 14 2025
April 13 2025
April 12 2025
April 11 2025
April 10 2025
April 09 2025
April 08 2025
April 07 2025
April 06 2025
April 05 2025
April 04 2025
April 03 2025
April 02 2025
April 01 2025
March 31 2025
March 30 2025
March 29 2025
March 28 2025
March 27 2025
March 26 2025
March 25 2025
March 24 2025
March 23 2025
March 22 2025
March 21 2025
March 20 2025
March 19 2025
March 18 2025
March 17 2025
March 16 2025
March 15 2025
March 14 2025
March 13 2025
March 12 2025
March 11 2025
March 10 2025
March 09 2025
March 08 2025
March 07 2025
March 06 2025
March 05 2025
March 04 2025
March 03 2025
March 02 2025
March 01 2025
February 28 2025
February 27 2025
February 26 2025
February 25 2025
February 24 2025
February 23 2025
February 22 2025
February 21 2025
February 20 2025
February 19 2025
February 18 2025
February 17 2025
February 16 2025
February 15 2025
February 14 2025
February 13 2025
February 12 2025
February 11 2025
February 10 2025
February 09 2025
February 08 2025
February 07 2025
February 06 2025
February 05 2025
February 04 2025
February 03 2025
February 02 2025
February 01 2025
January 31 2025
January 30 2025
January 29 2025
January 28 2025
Minimal Wear
★ StatTrak™ Bayonet
Doppler Phase 2
1342.43
Minimal Wear
★ Karambit
Slaughter
1671.12
Minimal Wear
AK-47
Fire Serpent
1748.04
Factory New
Glock-18
Fade
1852.41
Factory New
★ Karambit
Marble Fade
1852.41
Factory New
★ Karambit
Marble Fade
Operation Wildfire Challenge Coin
Operation Bloodhound Challenge Coin
Operation Breakout Challenge Coin
0.000000
[BS]
[WW]
[FT]
[MW]
[FN]
MAX
MIN
1
0.45
0.38
0.15
0.07
0.00
Retrieve float exterior
Item Showcase
View in Community Market
Inspect in Game...
View in Inventory
Search on Item Database