| |
| 'Blueberries' Buckshot | NSWC SEAL | 13.95 |
| 'Medium Rare' Crasswater | Guerrilla Warfare | 19.30 |
| 'The Doctor' Romanov | Sabre | 8.46 |
| 'Two Times' McCoy | TACP Cavalry | 4.78 |
| 'Two Times' McCoy | USAF TACP | 4.54 |
| 10 Year Birthday Sticker Capsule | 1.05 |
| 1st Lieutenant Farlow | SWAT | 6.80 |
| 2020 RMR Challengers | 0.35 |
| 2020 RMR Contenders | 0.41 |
| 2020 RMR Legends | 0.35 |
| 2021 Community Sticker Capsule | 1.05 |
| 3rd Commando Company | KSK | 10.07 |
| Aces High Pin | 9.21 |
| AK-47 | Aquamarine Revenge | | 19.91 | 28.89 | 39.30 | 73.14 | 132.96 |
| AK-47 | Asiimov | | 26.66 | 39.08 | 36.04 | 61.52 | 272.80 |
| AK-47 | B the Monster | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AK-47 | Baroque Purple | | 5.65 | 5.59 | 6.03 | 6.84 | 20.01 |
| AK-47 | Black Laminate | | 35.69 | 32.38 | 35.93 | 46.49 | 188.83 |
| AK-47 | Bloodsport | | | 113.75 | 117.71 | 135.85 | 171.80 |
| AK-47 | Blue Laminate | | | 22.36 | 13.51 | 13.70 | 16.07 |
| AK-47 | Cartel | | 10.21 | 16.34 | 10.07 | 14.31 | 31.93 |
| AK-47 | Case Hardened | | 274.31 | 269.05 | 351.94 | 373.69 | 583.59 |
| AK-47 | Crossfade | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AK-47 | Elite Build | | 1.26 | 1.33 | 1.78 | 2.60 | 7.01 |
| AK-47 | Emerald Pinstripe | | 5.03 | 5.53 | 6.81 | 9.85 | 18.35 |
| AK-47 | Fire Serpent | | 732.52 | 678.11 | 1137.62 | 1671.12 | 1455.91 |
| AK-47 | First Class | | 71.77 | 66.49 | 91.56 | 104.75 | 157.14 |
| AK-47 | Frontside Misty | | 12.50 | 16.38 | 18.22 | 34.01 | 83.60 |
| AK-47 | Fuel Injector | | 120.34 | 170.98 | 202.09 | 318.35 | 637.58 |
| AK-47 | Gold Arabesque | | 1146.32 | 1079.58 | 1543.45 | 1747.47 | 1825.08 |
| AK-47 | Green Laminate | | | 23.91 | 16.07 | 17.03 | 25.61 |
| AK-47 | Head Shot | | 15.92 | 21.91 | 33.51 | 63.50 | 159.42 |
| AK-47 | Hydroponic | | 491.46 | 383.34 | 1836.57 | 1430.33 | 2000.00 |
| AK-47 | Ice Coaled | | 7.35 | 10.95 | 9.68 | 17.09 | 30.71 |
| AK-47 | Inheritance | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AK-47 | Jaguar | | 35.74 | 34.93 | 43.37 | 72.42 | 217.28 |
| AK-47 | Jet Set | | 236.38 | 280.77 | 304.55 | 367.68 | 502.99 |
| AK-47 | Jungle Spray | | 7.04 | 10.76 | 8.15 | 19.94 | 165.07 |
| AK-47 | Leet Museo | | 20.82 | 26.08 | 22.80 | 36.64 | 80.57 |
| AK-47 | Legion of Anubis | | 8.93 | 13.15 | 11.44 | 17.21 | 32.93 |
| AK-47 | Midnight Laminate |
| AK-47 | Neon Revolution | | 17.67 | 29.51 | 20.34 | 33.45 | 88.82 |
| AK-47 | Neon Rider | | 27.56 | 51.80 | 44.94 | 82.39 | 165.88 |
| AK-47 | Nightwish | | 9.00 | 14.91 | 19.96 | 43.87 | 142.74 |
| AK-47 | Nouveau Rouge |
| AK-47 | Olive Polycam | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AK-47 | Orbit Mk01 | | 15.88 | 16.78 | 14.16 | 17.76 | 28.76 |
| AK-47 | Panthera onca | | 193.13 | 186.72 | 248.25 | 324.34 | 482.98 |
| AK-47 | Phantom Disruptor | | 5.73 | 8.23 | 6.22 | 9.09 | 14.37 |
| AK-47 | Point Disarray | | 11.45 | 16.28 | 12.46 | 19.98 | 34.86 |
| AK-47 | Predator | | 18.05 | 17.99 | 17.64 | 20.29 | 78.53 |
| AK-47 | Rat Rod | | 4.85 | 4.76 | 4.89 | 7.07 | 14.77 |
| AK-47 | Red Laminate | | 43.12 | 50.99 | 51.17 | 74.42 | 255.27 |
| AK-47 | Redline | | 13.55 | 18.62 | 21.73 | 98.23 | |
| AK-47 | Safari Mesh | | 0.17 | 0.22 | 0.17 | 0.62 | 5.15 |
| AK-47 | Safety Net | | 4.97 | 7.12 | 5.36 | 8.91 | 15.08 |
| AK-47 | Searing Rage | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AK-47 | Slate | | 2.78 | 2.78 | 3.00 | 4.97 | 12.25 |
| AK-47 | Steel Delta | | 2.54 | 3.19 | 2.52 | 3.77 | 6.16 |
| AK-47 | The Empress | | 31.22 | 35.27 | 42.08 | 67.50 | 195.95 |
| AK-47 | The Oligarch | | 0.00 | 0.00 | 0.00 | 0.00 | |
| AK-47 | The Outsiders | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AK-47 | Uncharted | | 0.41 | 0.91 | 0.40 | 0.68 | 1.64 |
| AK-47 | VariCamo Grey |
| AK-47 | Vulcan | | 111.64 | 190.48 | 311.82 | 591.81 | 1061.14 |
| AK-47 | Wasteland Rebel | | 33.91 | 43.61 | 36.20 | 57.01 | 282.86 |
| AK-47 | Wild Lotus | | 1450.81 | 1264.36 | 2012.17 | 2012.17 | 7508.00 |
| AK-47 | Wintergreen |
| AK-47 | X-Ray | | 351.33 | 566.96 | 959.61 | 1171.92 | 1794.57 |
| Ambush Sticker Capsule | 0.00 |
| Antwerp 2022 Ancient Souvenir Package | 6.19 |
| Antwerp 2022 Challengers Autograph Capsule | 0.72 |
| Antwerp 2022 Challengers Sticker Capsule | 0.85 |
| Antwerp 2022 Champions Autograph Capsule | 0.50 |
| Antwerp 2022 Contenders Autograph Capsule | 0.88 |
| Antwerp 2022 Contenders Sticker Capsule | 0.89 |
| Antwerp 2022 Dust II Souvenir Package | 15.31 |
| Antwerp 2022 Inferno Souvenir Package | 3.51 |
| Antwerp 2022 Legends Autograph Capsule | 0.58 |
| Antwerp 2022 Legends Sticker Capsule | 1.36 |
| Antwerp 2022 Mirage Souvenir Package | 5.69 |
| Antwerp 2022 Nuke Souvenir Package | 2.24 |
| Antwerp 2022 Overpass Souvenir Package | 5.67 |
| Antwerp 2022 Vertigo Souvenir Package | 8.19 |
| Antwerp 2022 Viewer Pass | 14.77 |
| Antwerp 2022 Viewer Pass + 3 Souvenir Tokens | 44.10 |
| Anubis Collection Package | 2.05 |
| Arno The Overgrown | Guerrilla Warfare | 8.54 |
| Aspirant | Gendarmerie Nationale | 5.54 |
| Atlanta 2017 Cache Souvenir Package | 22.91 |
| Atlanta 2017 Challengers (Holo/Foil) | 97.34 |
| Atlanta 2017 Cobblestone Souvenir Package | 1210.60 |
| Atlanta 2017 Dust II Souvenir Package | 29.08 |
| Atlanta 2017 Legends (Holo/Foil) | 106.05 |
| Atlanta 2017 Mirage Souvenir Package | 22.39 |
| Atlanta 2017 Nuke Souvenir Package | 52.52 |
| Atlanta 2017 Overpass Souvenir Package | 44.52 |
| Atlanta 2017 Train Souvenir Package | 13.73 |
| Audience Participation Parcel | 46.48 |
| AUG | Akihabara Accept | | 338.15 | 501.11 | 856.66 | 1674.40 | 822.85 |
| AUG | Amber Fade | | | 1.44 | 1.40 | 1.49 | 2.37 |
| AUG | Amber Slipstream | | 0.14 | 0.15 | 0.18 | 0.28 | 0.52 |
| AUG | Anodized Navy | | | | | 36.60 | 49.77 |
| AUG | Arctic Wolf | | 1.43 | 2.23 | 2.24 | 4.39 | 9.43 |
| AUG | Aristocrat | | 0.61 | 0.76 | 0.68 | 1.27 | 2.90 |
| AUG | Bengal Tiger | | 5.64 | 5.03 | 5.34 | 11.62 | 51.90 |
| AUG | Carved Jade | | | | 18.75 | 24.57 | 41.17 |
| AUG | Chameleon | | 4.45 | 4.60 | 3.54 | 4.34 | 7.38 |
| AUG | Colony | | 1.44 | 1.44 | 1.50 | 2.60 | 10.96 |
| AUG | Commando Company |
| AUG | Condemned | | 0.12 | 0.12 | 0.11 | 0.14 | 1.06 |
| AUG | Contractor | | 0.01 | 0.02 | 0.01 | 0.02 | 0.19 |
| AUG | Copperhead | | | | 100.12 | 115.11 | |
| AUG | Daedalus | | 4.20 | 4.30 | 3.78 | 4.19 | 4.64 |
| AUG | Death by Puppy | | | 7.28 | 6.89 | 8.74 | 15.99 |
| AUG | Eye of Zapems | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AUG | Flame Jörmungandr |
| AUG | Flame Jörmungandr | | 216.25 | 229.50 | 225.52 | 333.48 | 320.57 |
| AUG | Fleet Flock | | 2.49 | 2.43 | 2.84 | 5.84 | 15.16 |
| AUG | Hot Rod | | | | | 405.73 | 446.77 |
| AUG | Lil' Pig | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AUG | Luxe Trim | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AUG | Midnight Lily | | 80.47 | 88.41 | 209.11 | 254.59 | 322.06 |
| AUG | Momentum | | 1.67 | 1.78 | 2.51 | 8.04 | 28.26 |
| AUG | Navy Murano | | 1.08 | 1.09 | 1.24 | 1.82 | 6.24 |
| AUG | Plague | | 0.39 | 0.89 | 0.48 | 1.04 | 1.95 |
| AUG | Radiation Hazard | | 1.27 | 1.33 | 1.50 | 1.98 | 2.60 |
| AUG | Random Access | | 1.25 | 1.37 | 1.73 | 4.76 | 11.48 |
| AUG | Ricochet | | 0.08 | 0.31 | 0.11 | 0.33 | 1.11 |
| AUG | Sand Storm | | 45.33 | 46.69 | 59.27 | 73.25 | 89.67 |
| AUG | Snake Pit | | 0.04 | 0.04 | 0.04 | 0.07 | 0.19 |
| AUG | Spalted Wood | | 3.68 | 3.18 | 3.89 | 3.93 | 4.01 |
| AUG | Steel Sentinel |
| AUG | Storm | | 0.01 | 0.02 | 0.02 | 0.05 | 1.02 |
| AUG | Stymphalian | | 1.96 | 2.28 | 2.05 | 4.49 | 9.74 |
| AUG | Surveillance | | 0.39 | 0.39 | 0.30 | 0.43 | 0.67 |
| AUG | Sweeper | | 0.03 | 0.02 | 0.02 | 0.03 | 0.06 |
| AUG | Syd Mead | | 1.83 | 3.28 | 2.22 | 5.60 | 12.02 |
| AUG | Tom Cat | | 0.08 | 0.09 | 0.09 | 0.15 | 0.42 |
| AUG | Torque | | 7.12 | 8.33 | 7.76 | 9.38 | 12.22 |
| AUG | Trigger Discipline | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AUG | Triqua | | 0.08 | 0.09 | 0.08 | 0.16 | 0.62 |
| AUG | Wings | | | | | 21.18 | 22.49 |
| Austin 2025 Ancient Souvenir Package | 0.00 |
| Austin 2025 Anubis Souvenir Highlight Package |
| Austin 2025 Anubis Souvenir Package | 0.00 |
| Austin 2025 Challengers Autograph Capsule | 0.00 |
| Austin 2025 Challengers Sticker Capsule | 0.00 |
| Austin 2025 Champions Autograph Capsule | 0.00 |
| Austin 2025 Contenders Autograph Capsule | 0.00 |
| Austin 2025 Contenders Sticker Capsule | 0.00 |
| Austin 2025 Dust II Souvenir Highlight Package |
| Austin 2025 Dust II Souvenir Package |
| Austin 2025 Inferno Souvenir Highlight Package |
| Austin 2025 Inferno Souvenir Package | 0.00 |
| Austin 2025 Legends Autograph Capsule | 0.00 |
| Austin 2025 Legends Sticker Capsule |
| Austin 2025 Mirage Souvenir Highlight Package |
| Austin 2025 Mirage Souvenir Package | 0.00 |
| Austin 2025 Nuke Souvenir Highlight Package |
| Austin 2025 Nuke Souvenir Package | 0.00 |
| Austin 2025 Train Souvenir Highlight Package |
| Austin 2025 Train Souvenir Package | 0.00 |
| Austin 2025 Viewer Pass |
| Austin 2025 Viewer Pass + 3 Souvenir Tokens |
| Autograph Capsule | Astralis | Atlanta 2017 | 6.61 |
| Autograph Capsule | Astralis | Cologne 2016 | 14.27 |
| Autograph Capsule | Astralis | MLG Columbus 2016 | 7.73 |
| Autograph Capsule | Challengers (Foil) | Atlanta 2017 | 75.50 |
| Autograph Capsule | Challengers (Foil) | Cluj-Napoca 2015 | 52.15 |
| Autograph Capsule | Challengers (Foil) | Cologne 2016 | 78.28 |
| Autograph Capsule | Challengers (Foil) | MLG Columbus 2016 | 37.90 |
| Autograph Capsule | Cloud9 G2A | Cologne 2015 | 9.68 |
| Autograph Capsule | Cloud9 | Cluj-Napoca 2015 | 11.54 |
| Autograph Capsule | Cloud9 | MLG Columbus 2016 | 22.77 |
| Autograph Capsule | Counter Logic Gaming | Cluj-Napoca 2015 | 9.59 |
| Autograph Capsule | Counter Logic Gaming | Cologne 2015 | 4.45 |
| Autograph Capsule | Counter Logic Gaming | Cologne 2016 | 14.43 |
| Autograph Capsule | Counter Logic Gaming | MLG Columbus 2016 | 4.15 |
| Autograph Capsule | FaZe Clan | Atlanta 2017 | 9.73 |
| Autograph Capsule | FaZe Clan | Cologne 2016 | 8.81 |
| Autograph Capsule | FaZe Clan | MLG Columbus 2016 | 6.34 |
| Autograph Capsule | Flipsid3 Tactics | Atlanta 2017 | 7.47 |
| Autograph Capsule | Flipsid3 Tactics | Cluj-Napoca 2015 | 9.90 |
| Autograph Capsule | Flipsid3 Tactics | Cologne 2015 | 7.67 |
| Autograph Capsule | Flipsid3 Tactics | Cologne 2016 | 7.95 |
| Autograph Capsule | Flipsid3 Tactics | MLG Columbus 2016 | 6.15 |
| Autograph Capsule | Fnatic | Atlanta 2017 | 7.81 |
| Autograph Capsule | Fnatic | Cluj-Napoca 2015 | 6.35 |
| Autograph Capsule | Fnatic | Cologne 2015 | 4.42 |
| Autograph Capsule | Fnatic | Cologne 2016 | 7.36 |
| Autograph Capsule | Fnatic | MLG Columbus 2016 | 4.82 |
| Autograph Capsule | G2 Esports | Atlanta 2017 | 7.42 |
| Autograph Capsule | G2 Esports | Cluj-Napoca 2015 | 4.92 |
| Autograph Capsule | G2 Esports | Cologne 2016 | 16.33 |
| Autograph Capsule | G2 Esports | MLG Columbus 2016 | 13.68 |
| Autograph Capsule | Gambit Gaming | Atlanta 2017 | 7.75 |
| Autograph Capsule | Gambit Gaming | Cologne 2016 | 8.03 |
| Autograph Capsule | Gambit Gaming | MLG Columbus 2016 | 4.82 |
| Autograph Capsule | GODSENT | Atlanta 2017 | 6.75 |
| Autograph Capsule | Group A (Foil) | Cologne 2015 | 18.54 |
| Autograph Capsule | Group B (Foil) | Cologne 2015 | 22.91 |
| Autograph Capsule | Group C (Foil) | Cologne 2015 | 25.32 |
| Autograph Capsule | Group D (Foil) | Cologne 2015 | 33.39 |
| Autograph Capsule | HellRaisers | Atlanta 2017 | 8.59 |
| Autograph Capsule | Legends (Foil) | Atlanta 2017 | 98.30 |
| Autograph Capsule | Legends (Foil) | Cluj-Napoca 2015 | 23.52 |
| Autograph Capsule | Legends (Foil) | Cologne 2016 | 51.79 |
| Autograph Capsule | Legends (Foil) | MLG Columbus 2016 | 34.40 |
| Autograph Capsule | Luminosity Gaming | Cluj-Napoca 2015 | 10.15 |
| Autograph Capsule | Luminosity Gaming | Cologne 2015 | 13.78 |
| Autograph Capsule | Luminosity Gaming | MLG Columbus 2016 | 7.84 |
| Autograph Capsule | mousesports | Atlanta 2017 | 9.77 |
| Autograph Capsule | mousesports | Cluj-Napoca 2015 | 37.55 |
| Autograph Capsule | mousesports | Cologne 2015 | 7.13 |
| Autograph Capsule | mousesports | Cologne 2016 | 11.37 |
| Autograph Capsule | mousesports | MLG Columbus 2016 | 12.10 |
| Autograph Capsule | Natus Vincere | Atlanta 2017 | 20.49 |
| Autograph Capsule | Natus Vincere | Cluj-Napoca 2015 | 4.87 |
| Autograph Capsule | Natus Vincere | Cologne 2015 | 7.81 |
| Autograph Capsule | Natus Vincere | Cologne 2016 | 11.72 |
| Autograph Capsule | Natus Vincere | MLG Columbus 2016 | 5.44 |
| Autograph Capsule | Ninjas in Pyjamas | Cluj-Napoca 2015 | 3.77 |
| Autograph Capsule | Ninjas in Pyjamas | Cologne 2015 | 4.24 |
| Autograph Capsule | Ninjas in Pyjamas | Cologne 2016 | 5.98 |
| Autograph Capsule | Ninjas in Pyjamas | MLG Columbus 2016 | 5.02 |
| Autograph Capsule | North | Atlanta 2017 | 6.20 |
| Autograph Capsule | OpTic Gaming | Atlanta 2017 | 17.05 |
| Autograph Capsule | OpTic Gaming | Cologne 2016 | 10.28 |
| Autograph Capsule | Renegades | Cologne 2015 | 9.78 |
| Autograph Capsule | SK Gaming | Atlanta 2017 | 7.23 |
| Autograph Capsule | SK Gaming | Cologne 2016 | 6.15 |
| Autograph Capsule | Splyce | MLG Columbus 2016 | 5.31 |
| Autograph Capsule | Team Dignitas | Cluj-Napoca 2015 | 18.21 |
| Autograph Capsule | Team Dignitas | Cologne 2016 | 19.19 |
| Autograph Capsule | Team eBettle | Cologne 2015 | 5.37 |
| Autograph Capsule | Team EnVyUs | Atlanta 2017 | 7.39 |
| Autograph Capsule | Team EnVyUs | Cluj-Napoca 2015 | 5.69 |
| Autograph Capsule | Team EnVyUs | Cologne 2015 | 5.21 |
| Autograph Capsule | Team EnVyUs | Cologne 2016 | 18.32 |
| Autograph Capsule | Team EnVyUs | MLG Columbus 2016 | 5.12 |
| Autograph Capsule | Team Immunity | Cologne 2015 | 7.40 |
| Autograph Capsule | Team Kinguin | Cologne 2015 | 6.45 |
| Autograph Capsule | Team Liquid | Atlanta 2017 | 12.87 |
| Autograph Capsule | Team Liquid | Cluj-Napoca 2015 | 15.80 |
| Autograph Capsule | Team Liquid | Cologne 2016 | 9.25 |
| Autograph Capsule | Team Liquid | MLG Columbus 2016 | 6.52 |
| Autograph Capsule | Team SoloMid | Cluj-Napoca 2015 | 5.05 |
| Autograph Capsule | Team SoloMid | Cologne 2015 | 5.10 |
| Autograph Capsule | Titan | Cluj-Napoca 2015 | 14.67 |
| Autograph Capsule | Titan | Cologne 2015 | 20.51 |
| Autograph Capsule | Vexed Gaming | Cluj-Napoca 2015 | 7.66 |
| Autograph Capsule | Virtus.Pro | Atlanta 2017 | 4.35 |
| Autograph Capsule | Virtus.Pro | Cluj-Napoca 2015 | 4.42 |
| Autograph Capsule | Virtus.Pro | Cologne 2015 | 4.08 |
| Autograph Capsule | Virtus.Pro | Cologne 2016 | 7.93 |
| Autograph Capsule | Virtus.Pro | MLG Columbus 2016 | 6.24 |
| AWP | Acheron | | 0.96 | 1.62 | 1.03 | 1.78 | 3.76 |
| AWP | Arsenic Spill |
| AWP | Asiimov | | 100.36 | 133.76 | 182.66 | | |
| AWP | Atheris | | 2.42 | 2.88 | 3.70 | 7.14 | 17.62 |
| AWP | Black Nile | | 3.59 | 3.89 | 2.52 | 4.71 | 9.57 |
| AWP | BOOM | | | | 100.23 | 122.57 | 458.57 |
| AWP | Capillary | | 0.27 | 0.51 | 0.26 | 0.59 | 2.67 |
| AWP | Chromatic Aberration | | 9.27 | 16.45 | 12.60 | 23.29 | 38.58 |
| AWP | Chrome Cannon | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AWP | CMYK | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AWP | Containment Breach | | 61.02 | 79.94 | 112.79 | 199.62 | 565.22 |
| AWP | Corticera | | | | 17.23 | 18.29 | 51.43 |
| AWP | Crakow! | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AWP | Desert Hydra | | 1494.68 | 1460.31 | 1682.66 | 1781.49 | 1802.60 |
| AWP | Doodle Lore | | 33.26 | 84.97 | 92.06 | 131.92 | 263.09 |
| AWP | Dragon Lore | | 1721.97 | 3479.00 | 1792.38 | 1778.07 | 8583.00 |
| AWP | Duality | | 6.74 | 11.13 | 8.19 | 15.75 | 32.35 |
| AWP | Electric Hive | | | 52.19 | 40.26 | 56.19 | 81.54 |
| AWP | Elite Build | | 13.04 | 14.49 | 16.72 | 25.69 | 43.74 |
| AWP | Exoskeleton | | 2.47 | 2.56 | 3.02 | 4.98 | 12.05 |
| AWP | Fade | | | | | 999.98 | 1781.04 |
| AWP | Fever Dream | | 8.90 | 9.39 | 9.55 | 11.95 | 17.00 |
| AWP | Graphite | | | | | 222.27 | 215.71 |
| AWP | Green Energy |
| AWP | Gungnir | | 4140.00 | 4448.00 | 5195.00 | 6647.00 | 7544.00 |
| AWP | Hyper Beast | | 28.83 | 32.85 | 42.81 | 72.08 | 145.68 |
| AWP | Ice Coaled | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AWP | Lightning Strike | | | | | 671.07 | 756.45 |
| AWP | LongDog |
| AWP | Man-o'-war | | | | 43.08 | 45.08 | |
| AWP | Medusa | | 1773.87 | 1792.11 | 1699.52 | 1668.09 | 2009.67 |
| AWP | Mortis | | 2.47 | 3.39 | 2.39 | 4.47 | 9.72 |
| AWP | Neo-Noir | | 25.96 | 30.03 | 29.70 | 35.80 | 46.39 |
| AWP | Oni Taiji | | 216.58 | 265.95 | 418.92 | 555.32 | 711.45 |
| AWP | PAW | | 2.00 | 2.02 | 2.11 | 3.48 | 5.84 |
| AWP | Phobos | | | 4.27 | 1.45 | 1.62 | 2.51 |
| AWP | Pink DDPAT | | 36.08 | 30.05 | 37.27 | 68.56 | 203.47 |
| AWP | Pit Viper | | 0.75 | 0.83 | 0.52 | 0.98 | |
| AWP | POP AWP | | | 4.38 | 4.33 | 5.47 | 8.16 |
| AWP | Printstream | | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| AWP | Redline | | | 60.65 | 49.00 | 83.62 | |
| AWP | Safari Mesh | | 0.21 | 0.11 | 0.10 | 0.18 | 3.51 |
| AWP | Silk Tiger | | 114.59 | 111.55 | 169.97 | 285.06 | 356.20 |
| AWP | Snake Camo | | 106.09 | 109.50 | 115.10 | 135.42 | 204.73 |
| AWP | Sun in Leo | | 21.79 | 20.48 | 19.27 | 25.76 | 35.15 |
| AWP | The Prince | | 1215.23 | 1846.00 | 1717.75 | 2000.00 | 1661.99 |
| AWP | Wildfire | | 43.77 | 71.88 | 72.68 | 117.32 | 199.96 |
| AWP | Worm God | | | 2.03 | 1.82 | 2.22 | 3.26 |
| B Squadron Officer | SAS | 5.60 |
| Baggage Pin | 3.30 |
| Battlefield 2042 Sticker Capsule | 1.08 |
| Bayonet | 975.37 | | | | | |
| Bayonet | Autotronic | | 623.92 | 613.55 | 763.79 | 992.46 | 959.76 |
| Bayonet | Black Laminate | | 443.54 | 440.12 | 480.71 | 534.13 | 510.44 |
| Bayonet | Blue Steel | | 421.20 | 451.78 | 491.59 | 618.52 | 408.15 |
| Bayonet | Boreal Forest | | 272.08 | 285.10 | 308.84 | 333.43 | 1200.00 |
| Bayonet | Bright Water | | 262.28 | 336.80 | 383.14 | 447.29 | 602.74 |
| Bayonet | Case Hardened | | 607.46 | 587.93 | 557.23 | 656.21 | 497.30 |
| Bayonet | Crimson Web | | 398.81 | 377.08 | 451.50 | 732.88 | 2061.00 |
| Bayonet | Damascus Steel | | 324.51 | 359.20 | 478.12 | 588.70 | 558.02 |
| Bayonet | Doppler | | | | | 899.62 | 1003.66 |
| Bayonet | Fade | | | | | 603.26 | 1426.30 |
| Bayonet | Forest DDPAT | | 269.88 | 268.43 | 289.95 | 345.39 | 313.36 |
| Bayonet | Freehand | | 275.88 | 357.97 | 373.26 | 509.64 | 671.38 |
| Bayonet | Gamma Doppler | | | | | 1322.60 | 1385.81 |
| Bayonet | Lore | | 533.96 | 596.36 | 840.44 | 1069.58 | 1246.27 |
| Bayonet | Marble Fade | | | | | 719.07 | 1185.65 |
| Bayonet | Night | | 328.01 | 322.15 | 333.62 | 436.73 | 404.90 |
| Bayonet | Rust Coat | | 362.41 | 351.62 | | | |
| Bayonet | Safari Mesh | | 274.95 | 271.39 | 284.27 | 293.80 | 181.79 |
| Bayonet | Scorched | | 276.06 | 279.27 | 286.81 | 341.61 | 218.71 |
| Bayonet | Slaughter | | | | 592.15 | 722.09 | 920.64 |
| Bayonet | Stained | | 335.31 | 351.36 | 429.89 | 442.35 | 333.95 |
| Bayonet | Tiger Tooth | | | | | 547.69 | 951.54 |
| Bayonet | Ultraviolet | | 291.68 | 311.68 | 342.68 | 484.29 | 499.08 |
| Bayonet | Urban Masked | | 276.16 | 278.13 | 275.83 | 383.22 | 207.60 |
| Berlin 2019 Dust II Souvenir Package | 10.86 |
| Berlin 2019 Inferno Souvenir Package | 8.31 |
| Berlin 2019 Legends (Holo/Foil) | 1.76 |
| Berlin 2019 Legends Autograph Capsule | 0.90 |
| Berlin 2019 Minor Challengers (Holo/Foil) | 1.83 |
| Berlin 2019 Minor Challengers Autograph Capsule | 2.28 |
| Berlin 2019 Mirage Souvenir Package | 13.45 |
| Berlin 2019 Nuke Souvenir Package | 13.83 |
| Berlin 2019 Overpass Souvenir Package | 9.70 |
| Berlin 2019 Returning Challengers (Holo/Foil) | 2.44 |
| Berlin 2019 Returning Challengers Autograph Capsule | 0.87 |
| Berlin 2019 Train Souvenir Package | 11.81 |
| Berlin 2019 Vertigo Souvenir Package | 11.28 |
| Berlin 2019 Viewer Pass | 13.91 |
| Berlin 2019 Viewer Pass + 3 Souvenir Tokens | 61.86 |
| Bestiary Capsule | 1.07 |
| Bio-Haz Specialist | SWAT | 8.33 |
| Black Mesa Pin | 5.38 |
| Blackwolf | Sabre | 5.38 |
| Bloodhound Pin | 7.14 |
| Bloody Darryl The Strapped | The Professionals | 25.22 |
| Boston 2018 Attending Legends (Holo/Foil) | 31.43 |
| Boston 2018 Attending Legends Autograph Capsule | 18.45 |
| Boston 2018 Cache Souvenir Package | 19.82 |
| Boston 2018 Cobblestone Souvenir Package | 1222.55 |
| Boston 2018 Inferno Souvenir Package | 11.74 |
| Boston 2018 Legends (Holo/Foil) | 163.96 |
| Boston 2018 Legends Autograph Capsule | 147.49 |
| Boston 2018 Minor Challengers (Holo/Foil) | 124.43 |
| Boston 2018 Minor Challengers Autograph Capsule | 207.75 |
| Boston 2018 Minor Challengers with Flash Gaming (Holo/Foil) | 43.71 |
| Boston 2018 Minor Challengers with Flash Gaming Autograph Capsule | 25.16 |
| Boston 2018 Mirage Souvenir Package | 12.84 |
| Boston 2018 Nuke Souvenir Package | 49.13 |
| Boston 2018 Overpass Souvenir Package | 43.29 |
| Boston 2018 Returning Challengers (Holo/Foil) | 46.79 |
| Boston 2018 Returning Challengers Autograph Capsule | 19.14 |
| Boston 2018 Train Souvenir Package | 10.70 |
| Bowie Knife | 262.10 | | | | | |
| Bowie Knife | Autotronic | | 251.19 | 310.81 | 290.70 | 356.10 | 449.57 |
| Bowie Knife | Black Laminate | | 229.43 | 198.99 | 215.83 | 223.61 | 289.95 |
| Bowie Knife | Blue Steel | | 211.02 | 218.39 | 231.78 | 263.32 | 273.48 |
| Bowie Knife | Boreal Forest | | 129.66 | 131.13 | 153.43 | 168.36 | 210.29 |
| Bowie Knife | Bright Water | | 133.16 | 165.77 | 171.27 | 196.64 | 201.28 |
| Bowie Knife | Case Hardened | | 260.61 | 289.44 | 344.22 | 409.50 | 332.36 |
| Bowie Knife | Crimson Web | | 217.15 | 275.19 | 334.42 | 514.53 | 880.90 |
| Bowie Knife | Damascus Steel | | 185.50 | 192.81 | 231.83 | 254.81 | 308.36 |
| Bowie Knife | Doppler | | | | | | |
| Bowie Knife | Fade | | | | | 428.99 | 739.53 |
| Bowie Knife | Forest DDPAT | | 123.20 | 140.44 | 150.60 | 161.95 | 176.29 |
| Bowie Knife | Freehand | | 154.06 | 202.47 | 209.46 | 272.15 | 280.75 |
| Bowie Knife | Gamma Doppler | | | | | | 644.22 |
