avatar

csgo.exchange

  • Inventory Value
  • Item Database
  • Leaderboard
  • Price List

Item Showcase

"Ruby"
1886.16

Karambit | Doppler

Covert
Exterior: Factory New
[BS]
[WW]
[FT]
[MW]
[FN]
0.02836684137582778931
MAX 0.08
MIN 0.00
1
0.45
0.38
0.15
0.07
0.00
Pattern Index: 194 (Drop)
Current ID: 9380519653
Original ID: 2853054839

Total = 1886.16

This item not longer exist on this inventory


History:
  • Flow
  • Details
ID Item Owner Date Notes
39755099170 2024-10-11 01:39:41
33558277760 2024-07-08 03:44:18 This item could exist on this inventory...
38481892151 2024-07-07 20:42:44 This item could exist on this inventory...
34912187775 2023-12-15 18:10:04
34425971122 2023-11-07 16:47:37
25386406444 2023-08-10 14:06:30
28544283725 2023-05-15 22:22:41 This item could exist on this inventory...
27865234437 2022-12-03 01:00:57
27108984637 2022-09-11 17:12:15
25488788535 2022-05-03 18:01:20 This item could exist on this inventory... (Private Profile)
25362774352 2022-04-15 06:56:40
25265436887 2022-03-25 20:14:14
25232424835 2022-03-24 04:14:37
24732845948 2022-02-01 07:35:32
24462435591 2022-01-07 13:11:06
23942702138 2021-11-20 19:52:44
23389316851 2021-09-23 22:14:40
23126823936 2021-09-12 09:56:58
23175093765 2021-08-31 13:57:12
23205542506 2021-08-27 16:12:05
23066777573 2021-08-12 17:20:55
22737568201 2021-07-18 08:03:01
22783484102 2021-06-28 09:22:38
22720536675 2021-06-20 04:36:51
21510861337 2021-05-04 07:11:57
21256834232 2021-04-22 05:03:41
21089774865 2021-03-22 04:35:47
20677459204 2021-02-27 06:42:05
20019767888 2020-12-28 05:06:42
19972881872 2020-12-18 02:51:57
19995356225 2020-11-29 20:35:33
19834087632 2020-11-26 01:47:17
19941620843 2020-11-25 06:25:05
19774136049 2020-10-26 16:33:26
19560327243 2020-10-01 17:57:10
19394585460 2020-09-10 05:30:18
19456139385 2020-09-09 19:10:58
19248162175 2020-08-16 13:48:16
19147389185 2020-08-07 14:37:28
18840236655 2020-06-10 21:10:48
18327347325 2020-04-13 04:12:50
17747837186 2020-02-16 18:23:58
17654665355 2020-01-28 06:18:18
17419841234 2020-01-15 09:35:49
16886370900 2019-12-20 23:02:55
17062593571 2019-11-15 21:01:13
16486757962 2019-08-13 16:00:33
16288084784 2019-07-23 01:05:50
16272117206 2019-07-05 05:33:50
16234835253 2019-07-03 18:21:17
16242098939 2019-07-03 07:39:19
16191547323 2019-06-18 21:23:05
16153933373 2019-06-11 05:09:51
16114024882 2019-06-03 02:01:17
15998407504 2019-05-10 00:12:59
15955744760 2019-05-05 13:57:27
15954217960 2019-05-02 05:14:48
15909252042 2019-04-26 04:22:34
15913286951 2019-04-22 19:14:10
15854230654 2019-04-12 10:36:40
15519414096 2019-03-09 14:39:33
15032878381 2019-02-19 17:02:40
15156969446 2018-12-20 17:08:41
15148120407 2018-12-19 10:04:18
15019054602 2018-10-30 13:25:50
14958283015 2018-10-15 11:33:31
14927111395 2018-10-04 13:18:39
14825191818 2018-09-16 07:38:48
14812690616 2018-09-09 04:22:03
14729564381 2018-08-12 23:02:28
14679974778 2018-07-27 18:23:01
14632696229 2018-07-12 07:38:44 This item could exist on this inventory... (Private Profile)
14591345416 2018-06-30 11:46:21
14563849306 2018-06-23 07:04:45
14493249474 2018-06-16 05:13:09
14543989955 2018-06-09 22:24:24
14499595742 2018-05-26 17:54:26
14482040460 2018-05-24 13:52:19
14406720780 2018-05-07 04:10:38
14451223135 2018-05-04 01:40:08
14437839323 2018-04-30 20:12:56
14393394448 2018-04-19 21:29:45
14406541156 2018-04-18 14:35:32
14398298837 2018-04-15 11:58:44
14384330770 2018-04-13 04:19:43
14374530155 2018-04-07 15:40:22
14351022691 2018-04-01 16:48:08
14262868006 2018-03-24 13:27:17
14233259178 2018-03-21 12:28:21
14233259206 2018-03-21 12:28:21
14245734346 2018-03-21 11:43:00
14216172090 2018-03-20 01:10:51
14222545712 2018-03-19 17:59:21
14154811784 2018-03-14 00:11:08
14109170122 2018-03-09 22:38:12
14082122973 2018-03-07 21:31:41
14052806805 2018-03-05 17:41:04
14052678107 2018-03-05 14:49:51
14046543537 2018-03-05 12:34:01
14021360752 2018-03-03 07:05:02
13981483188 2018-02-28 08:14:42
13887034660 2018-02-25 15:31:27
13941947939 2018-02-25 01:01:17
13914386668 2018-02-23 07:06:43
13893721629 2018-02-21 15:34:17
13883732170 2018-02-20 18:47:59
13100011496 2018-02-19 20:24:36 This item could exist on this inventory... (Private Profile)
13288154972 2018-01-27 11:57:21
13368790243 2018-01-24 08:24:10
13463660832 2018-01-21 20:01:19
13427543914 2018-01-19 09:11:08
13427352550 2018-01-19 06:14:59
13285904117 2018-01-08 01:47:26
12355905023 2018-01-02 15:37:16
12637847967 2017-11-24 20:28:59
12700862126 2017-11-17 17:09:13
12696329237 2017-11-17 04:16:57
12596962178 2017-11-09 03:17:32
12509449652 2017-11-01 15:28:52
12374286421 2017-10-25 09:20:59
12351768485 2017-10-20 21:27:37
12302964013 2017-10-15 13:50:51
12089057493 2017-10-03 08:46:55
11974253835 2017-09-24 15:00:08
11968914957 2017-09-20 20:34:05
11815778895 2017-09-14 16:53:07
11053449561 2017-09-05 00:08:00
11649909065 2017-08-27 12:56:25
11620808346 2017-08-25 23:16:11
10363058867 2017-08-14 18:26:29
11380024878 2017-08-08 00:23:17
11323044957 2017-08-03 23:12:45
11299394764 2017-08-02 15:02:42
11205510703 2017-07-26 22:55:51
11192133144 2017-07-26 08:45:48
11183381723 2017-07-25 04:15:01
11155690808 2017-07-23 20:59:27
11155142397 2017-07-23 18:23:45
10999423403 2017-07-22 10:33:09
10942884939 2017-07-09 03:42:55
10841611770 2017-07-01 02:10:10
10825304681 2017-06-29 19:33:56
10763381160 2017-06-28 16:39:20
10767365210 2017-06-25 09:21:41 SteamRep Marked
10727360023 2017-06-22 05:27:54 SteamRep Marked
10602888756 2017-06-17 08:55:15
10557347580 2017-06-09 17:24:03
10510476404 2017-06-08 14:37:59
10461755744 2017-06-02 15:41:45
10327971726 2017-05-26 13:01:14
10242686255 2017-05-18 03:28:36
10250630114 2017-05-17 11:11:04
10135048488 2017-05-08 14:17:53
10123706162 2017-05-06 19:10:21
9545123427 2017-03-21 13:15:20
9391874600 2017-03-09 05:05:31
9380519653 2017-03-08 09:13:00
9378567045 2017-03-07 21:58:12
9370327665 2017-03-07 08:31:07
9369521461 2017-03-07 05:33:59
9369237532 2017-03-07 04:35:03
9341454485 2017-03-05 04:36:53
9324537281 2017-03-04 14:31:38
9318491043 2017-03-03 09:28:32
9241913527 2017-02-26 09:33:08
9126942985 2017-02-21 05:04:11
9181111021 2017-02-19 23:40:30
9086159084 2017-02-16 04:48:53
9118215799 2017-02-15 01:00:23
9101613390 2017-02-14 06:25:49
9106952875 2017-02-13 18:10:59
9059016243 2017-02-12 19:12:20
9064187488 2017-02-10 19:11:41
8909485367 2017-02-05 20:25:00
8914300205 2017-02-01 11:59:41
8860190823 2017-01-27 12:37:04
8864292156 2017-01-26 12:46:37
8860982103 2017-01-25 15:31:51
8813570052 2017-01-25 10:01:01
8791276092 2017-01-19 16:14:08
8641919760 2017-01-19 07:50:26
8630423401 2017-01-06 09:42:20
8612162943 2017-01-04 04:24:12
8478296525 2016-12-23 20:34:23
8370798131 2016-12-13 02:55:11
8337832630 2016-12-08 20:10:35
8328694254 2016-12-07 21:28:04
8301262294 2016-12-07 15:36:55
8243870266 2016-12-02 10:23:09
8216109100 2016-11-27 00:33:53
8212182063 2016-11-26 22:40:03
8205564901 2016-11-26 02:42:58
8203458205 2016-11-25 22:19:53
8198116172 2016-11-25 13:31:06
8130214033 2016-11-22 05:40:16
8152438770 2016-11-21 18:08:22
8159652434 2016-11-21 18:08:15
8132187781 2016-11-18 23:17:32
8085306874 2016-11-16 05:47:11
8074901266 2016-11-13 15:11:01
8074932063 2016-11-13 11:29:02
8013202687 2016-11-07 13:10:45
8001470076 2016-11-06 06:18:46
7994051417 2016-11-05 13:47:14
7993159339 2016-11-05 12:33:31
7950037185 2016-10-31 21:44:18
7949962950 2016-10-31 21:24:58 SteamRep Marked
7941716161 2016-10-31 03:42:51
7941236191 2016-10-31 02:02:00
7900414649 2016-10-27 14:57:11
7802348122 2016-10-18 05:55:23
7806546614 2016-10-18 01:01:31
7715168269 2016-10-08 22:59:44 This item could exist on this inventory... (Private Profile)
7704457603 2016-10-08 01:41:03
7696283316 2016-10-07 14:01:22
7688533864 2016-10-06 19:49:54
7681532625 2016-10-06 05:16:55
7674201602 2016-10-05 12:01:03
7671125833 2016-10-05 10:21:36
7660077990 2016-10-03 19:15:12
7652000797 2016-10-02 21:20:51
7651257543 2016-10-02 19:51:15
7612900988 2016-09-29 05:20:05
7607681607 2016-09-28 15:05:32
7490044159 2016-09-17 01:28:10
7458831157 2016-09-12 17:33:18
7343797260 2016-08-31 18:17:38
7342268593 2016-08-31 17:45:50
7291964847 2016-08-27 00:32:04
7167270525 2016-08-15 04:35:46
7005520115 2016-07-29 14:56:25
6933192624 2016-07-17 09:50:03
6822757624 2016-07-13 05:52:10
6711783093 2016-07-04 05:55:12
6765444526 2016-07-01 15:42:09
6759040415 2016-07-01 11:30:16
6670622410 2016-06-23 06:02:29
6585094778 2016-06-17 22:35:27
5989546874 2016-04-28 08:34:27
5976307322 2016-04-27 12:10:05
5625033362 2016-04-27 06:06:48
5947812361 2016-04-25 04:04:48
5924509262 2016-04-22 18:18:37
5887915479 2016-04-19 21:53:13
5873157688 2016-04-18 23:17:00
5878298712 2016-04-18 20:35:44
5874551785 2016-04-18 14:59:09
5839791098 2016-04-18 03:12:46
5838365118 2016-04-15 19:26:08
5829298005 2016-04-15 17:50:28
5810561676 2016-04-13 21:45:34
5801548685 2016-04-12 23:32:50
5798926230 2016-04-12 22:36:58
5797800916 2016-04-12 15:04:38
5753170250 2016-04-09 18:53:28
5596596186 2016-03-30 00:22:58
5595562229 2016-03-28 19:57:54
5569163052 2016-03-26 06:41:51
5456844152 2016-03-17 06:42:21
5453324401 2016-03-16 10:04:44
5447676762 2016-03-15 14:49:08
5394973997 2016-03-10 17:11:14
5356301386 2016-03-08 21:03:48
5295874715 2016-03-01 22:55:04
5291547993 2016-03-01 06:28:43
5291278049 2016-03-01 04:14:30
5288353237 2016-02-29 21:25:21
5288588797 2016-02-29 20:36:50
5281371431 2016-02-29 17:00:37
5286046522 2016-02-29 16:47:44
5280461371 2016-02-29 08:24:00
5281937218 2016-02-29 08:23:45
5266657214 2016-02-29 06:41:02
5280475996 2016-02-29 02:39:45
5280355549 2016-02-29 01:45:41
5266561403 2016-02-28 02:23:47
5090393769 2016-02-27 19:05:28
5262109405 2016-02-27 16:14:55
5255157427 2016-02-26 23:53:52
5160872101 2016-02-25 05:01:46
5217147801 2016-02-23 16:14:56
5157893685 2016-02-18 13:17:35
5128174648 2016-02-17 12:43:26 SteamRep Marked
5136019858 2016-02-16 06:06:23
5107729809 2016-02-16 04:18:56
5122405823 2016-02-15 06:39:32 SteamRep Marked
5097549367 2016-02-12 09:13:00
5097095929 2016-02-12 07:44:08
5096093534 2016-02-12 04:37:10 SteamRep Marked
5088257478 2016-02-11 09:43:48
5070733401 2016-02-09 13:12:42
5033431757 2016-02-05 16:58:34
4963340735 2016-02-01 10:41:10
4955189338 2016-01-28 15:18:17
4941831371 2016-01-28 12:03:45
4934221006 2016-01-26 09:37:25
4917891401 2016-01-24 15:54:12
4917168589 2016-01-24 12:26:08
4915698668 2016-01-24 07:55:33
4841096007 2016-01-16 16:39:01
4817759459 2016-01-13 23:02:54
4799922482 2016-01-12 08:32:55
4730901522 2016-01-08 04:04:29
4719278553 2016-01-04 11:41:12
4710201408 2016-01-02 06:56:35
4692814454 2015-12-31 23:41:41
4629450639 2015-12-24 03:58:44
4579879119 2015-12-18 03:44:39
4553549639 2015-12-14 02:24:10
4552702310 2015-12-13 22:18:00
4532446066 2015-12-11 14:07:34
4497178502 2015-12-07 21:54:10
4496557833 2015-12-07 18:16:52
4493079463 2015-12-07 16:18:30
4492351150 2015-12-07 12:24:14
4491702100 2015-12-07 12:05:58
4390668634 2015-11-29 07:26:51
4197678044 2015-11-14 07:42:05
4195887003 2015-11-14 04:04:16
2870337366 2015-08-09 22:10:40

0.000000
[BS]
[WW]
[FT]
[MW]
[FN]
MAX
MIN
1
0.45
0.38
0.15
0.07
0.00
Retrieve float exterior Item Showcase View in Community Market Inspect in Game... View in Inventory Search on Item Database