avatar

csgo.exchange

  • Inventory Value
  • Item Database
  • Leaderboard
  • Price List

Item Showcase

avatar

R0ckDApUsS

350.77

AWP | Dragon Lore (Minimal Wear)
1778.07

AWP | Dragon Lore

Covert
Exterior: Minimal Wear
[BS]
[WW]
[FT]
[MW]
[FN]
0.12502734363079071045
MAX 0.70
MIN 0.00
1
0.45
0.38
0.15
0.07
0.00
Pattern Index: 298 (Drop)
Current ID: 6217967505
Original ID: 633711622

Total = 1778.07

This item not longer exist on this inventory


History:
  • Flow
  • Details
ID Item Owner Date Notes
40080852960 2024-10-25 12:33:06 This item could exist on this inventory...
32999680599 2023-09-16 08:47:54
29840914596 2023-04-28 17:42:18
28207567712 2023-03-20 08:13:40
28131868405 2022-12-31 21:31:54
27901866038 2022-12-11 22:44:36
27827298816 2022-11-28 08:53:28
27469196811 2022-10-20 17:27:41
26255010008 2022-06-26 17:47:07
26124544707 2022-06-20 10:08:21
25917701584 2022-06-05 20:17:58
25696986438 2022-05-13 16:20:07
25605671069 2022-05-04 10:05:50
21700053100 2021-04-19 06:46:58
20829226447 2021-02-28 05:55:59
18704704525 2020-05-25 06:21:14
17207498601 2019-11-21 07:11:39
15534755273 2019-02-20 14:50:18
15194193584 2018-12-12 15:32:33
15123909997 2018-11-28 05:06:46
15093347738 2018-11-25 09:22:38
15065413388 2018-11-16 03:58:42
14894168558 2018-09-28 15:19:00
14804321940 2018-09-07 05:06:25
14627824428 2018-07-09 22:07:49
14542485649 2018-06-07 13:37:18
14422963820 2018-04-27 05:21:12
14347356331 2018-04-03 14:58:31
14319647013 2018-03-27 22:00:49
14306377434 2018-03-26 16:22:57
14299964719 2018-03-25 22:19:46
14160553222 2018-03-14 02:15:48
14156785374 2018-03-13 18:09:00
14097579673 2018-03-09 03:11:38
13870171060 2018-02-19 18:36:02
13820977296 2018-02-16 16:10:30
13698982433 2018-02-07 05:40:27
13479773230 2018-01-23 05:26:15
13474381799 2018-01-22 21:45:56
13441713777 2018-01-20 11:25:18
13387897364 2018-01-17 19:52:42
13382956776 2018-01-15 21:51:10
13371588356 2018-01-15 01:15:38
13251592030 2018-01-05 05:51:56
13239956596 2018-01-04 07:21:50
13179400035 2017-12-30 01:39:09
13162787448 2017-12-28 19:35:38
13161257099 2017-12-28 16:28:37
13153437658 2017-12-27 23:29:02
13148992190 2017-12-27 17:03:23
13140035365 2017-12-26 22:11:32
13135842762 2017-12-26 19:53:27
13129779290 2017-12-26 01:07:19
13127170623 2017-12-25 20:13:01
13119391024 2017-12-25 14:32:04
13095086739 2017-12-22 21:57:51
13051158752 2017-12-19 06:48:08
12772561607 2017-11-27 05:41:59
12110170308 2017-10-01 07:11:09
12036523233 2017-09-25 16:22:58
12029112043 2017-09-25 01:04:21
12028993034 2017-09-25 00:27:43
12028862269 2017-09-25 00:03:41
12028412749 2017-09-24 22:55:23
12028188356 2017-09-24 22:45:17
12019871549 2017-09-24 11:58:51
12016966959 2017-09-24 09:30:54
11960896876 2017-09-20 10:03:15
11885442922 2017-09-15 09:48:32
11884908642 2017-09-14 22:54:59
11876005020 2017-09-14 17:01:01
11576116080 2017-08-23 18:29:20
11550555432 2017-08-20 12:10:20
11522722075 2017-08-18 07:27:10
11501627323 2017-08-16 18:02:37
11499453501 2017-08-16 15:25:29
11498327741 2017-08-16 14:13:22
11443751892 2017-08-12 14:29:40
11440867734 2017-08-12 13:30:19
11440023591 2017-08-12 08:57:46
11438907219 2017-08-12 06:36:57
11438885124 2017-08-12 06:32:56
11390296087 2017-08-09 04:58:59
11343473321 2017-08-05 11:54:56
10925451615 2017-07-15 06:35:10
10388902330 2017-06-17 23:18:05
8204494146 2016-11-26 04:53:16
8196131613 2016-11-25 08:34:03
7557796813 2016-09-23 15:07:32
7557253369 2016-09-23 09:26:24
7555787329 2016-09-23 06:47:04
7542072003 2016-09-22 02:43:41
7524149324 2016-09-20 12:58:49
7522675461 2016-09-19 11:52:13
6989528689 2016-07-24 18:55:48
6310133463 2016-06-18 23:54:24
6217967505 2016-05-15 13:26:01
6173416648 2016-05-15 04:03:08
5926817065 2016-04-22 22:39:05
5847332801 2016-04-16 16:06:33
5844788857 2016-04-16 08:49:17
5842643082 2016-04-16 03:01:22
5837446319 2016-04-15 18:28:17
5823632823 2016-04-15 00:27:54
5010519770 2016-02-09 05:01:30
4980183709 2016-01-30 23:35:10
4974093986 2016-01-30 13:06:24
4895269838 2016-01-22 05:39:27
4835808598 2016-01-17 06:55:51
4743308730 2016-01-08 02:31:21
4741998819 2016-01-05 17:48:06
4741142269 2016-01-05 16:58:02
4736586984 2016-01-05 07:54:35
4732627737 2016-01-04 20:26:38
4715830461 2016-01-02 20:14:29
4682452840 2015-12-30 04:10:53
4610271799 2015-12-27 21:40:11
4606518631 2015-12-21 14:32:17
4469027391 2015-12-07 18:01:24
4461031514 2015-12-05 00:37:56
4455602407 2015-12-04 16:45:43
4376557226 2015-11-28 16:07:48
4115343229 2015-11-07 16:43:22
4105070859 2015-11-06 22:31:09
4103947865 2015-11-06 20:21:16
4008795200 2015-11-02 01:41:15
3339764221 2015-09-05 16:46:17
2706789446 2015-06-27 21:04:00
2688506295 2015-06-24 18:32:19
2549413845 2015-06-06 15:10:49
2528242181 2015-06-03 22:09:16
2525742392 2015-06-03 17:23:23
2525676571 2015-06-03 17:20:09
2424696923 2015-05-23 22:15:41
2390853831 2015-05-18 22:52:30
2386908501 2015-05-17 09:19:43
2284133223 2015-05-11 02:34:03
1652241099 2015-03-05 23:44:20
1338235335 2015-01-30 23:25:04

0.000000
[BS]
[WW]
[FT]
[MW]
[FN]
MAX
MIN
1
0.45
0.38
0.15
0.07
0.00
Retrieve float exterior Item Showcase View in Community Market Inspect in Game... View in Inventory Search on Item Database